Skip to content
Played on Diamonds

← Arizona Fall League

2026 regular season · through 2026-10-28

Leaders

Top 25. Batting average and slugging need 62 plate appearances — 3.1 per club game, the published rule. The counting categories have no minimum: a season ended by injury still led the league.

# Batter Club
1 Kyle DeBarge SRR 14 49 17 18 2 1 2 9 12 15 7 .367 .571
2 Teo Banks SRR 17 58 11 21 2 1 3 11 3 8 4 .362 .586
3 Tai Peete PEJ 14 56 18 20 5 4 2 10 9 16 11 .357 .696
4 Nathan Flewelling SCO 15 57 5 19 2 0 0 10 9 15 2 .333 .368
5 Jared Thomas SRR 17 57 15 17 3 4 1 15 7 24 7 .298 .544
6 Demetrio Crisantes SRR 14 57 12 16 6 1 0 9 6 9 6 .281 .421
7 Chase Harlan GDD 14 51 10 14 3 0 3 11 8 20 1 .275 .510
8 Kade Snell MSS 14 49 8 13 1 1 1 8 12 6 4 .265 .388
9 Arjun Nimmala MSS 14 53 11 13 3 2 1 9 15 18 3 .245 .434
10 Zyhir Hope SCO 14 51 8 12 0 0 1 10 13 16 0 .235 .294
11 Dakota Jordan SCO 16 61 9 14 2 0 1 12 11 24 4 .230 .311
12 Nehomar Ochoa Jr. SCO 15 55 10 11 1 2 2 9 10 20 6 .200 .400

of 156 ranked players shown. Click a column to rank by it.

Top 25. ERA and WHIP need 10 innings — half a club game each, not the published one-per-game, which at this level qualifies nobody at all. On-base percentage is absent: it needs sacrifice flies, which the aggregate does not publish.

# Pitcher Club
1 PEJ 4 11.0 4 1 1 6 17 43 0.82 0.91
2 Patrick Reilly PEJ 3 10.0 6 2 2 4 18 41 1.80 1.00
3 Maddox Long SCO 4 10.2 11 4 3 4 9 44 2.53 1.41
4 PEJ 4 13.0 11 4 4 2 9 52 2.77 1.00
5 Irving Cota SUR 4 11.0 6 5 4 3 14 44 3.27 0.82
6 Ryan Dromboski SUR 4 13.2 10 5 5 6 11 58 3.29 1.17
7 Dominick Reid MSS 4 13.0 8 5 5 8 17 49 3.46 1.23
8 Justin Lamkin SUR 4 15.1 8 7 6 4 14 59 3.52 0.78
9 Tucker Novotny MSS 4 10.0 9 6 4 6 13 45 3.60 1.50
10 Sean Sullivan SRR 4 11.2 12 5 5 1 16 47 3.86 1.11
11 Winyer Chourio PEJ 4 11.2 5 5 5 9 9 48 3.86 1.20
12 Jarlin Susana SRR 5 16.0 9 10 8 9 20 68 4.50 1.13
13 Alex Williams GDD 4 10.0 8 6 6 6 8 41 5.40 1.40
14 Miguel Mendez SCO 5 11.1 12 7 7 10 17 54 5.56 1.94
15 Alejandro Chiquillo SUR 4 11.2 11 10 8 7 13 53 6.17 1.54
16 Kannon Kemp PEJ 4 11.0 12 8 8 6 14 50 6.55 1.64
17 R.J. Sales SRR 3 10.2 14 9 8 7 10 53 6.75 1.97
18 Marcus Johnson SCO 5 16.1 20 14 14 9 18 76 7.71 1.78
19 Briggs McKenzie GDD 5 16.2 19 16 15 11 19 80 8.10 1.80
20 Peyton Olejnik MSS 4 10.0 12 15 14 7 9 50 12.60 1.90

of 156 ranked players shown. Click a column to rank by it.