Shortstop
Arjun Nimmala
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 190 lb
- Born
- 2005-10-16
- Birthplace
- Tampa, FL, USA
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA New Hampshire Fisher Cats | 33 | 122 | 21 | 34 | 9 | 0 | 4 | 11 | 13 | 32 | 4 | .279 |
| AA Rocket City Trash Pandas | 27 | 104 | 20 | 27 | 9 | 0 | 8 | 17 | 21 | 29 | 1 | .260 |
| A+ Vancouver Canadians | 23 | 87 | 16 | 21 | 9 | 0 | 4 | 20 | 16 | 24 | 2 | .241 |
| A Dunedin Blue Jays | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .222 |
| Total | 86 | 322 | 59 | 84 | 27 | 0 | 16 | 49 | 53 | 88 | 7 | .261 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Vancouver Canadians | 21 | 80 | 14 | 19 | 8 | 0 | 4 | 19 | 15 | 23 | 1 | .237 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA New Hampshire Fisher Cats | 18 | 65 | 8 | 20 | 4 | 0 | 0 | 2 | 7 | 16 | 3 | .308 |
| A+ Vancouver Canadians | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .286 |
| Total | 20 | 72 | 10 | 22 | 5 | 0 | 0 | 3 | 8 | 17 | 4 | .306 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA New Hampshire Fisher Cats | 13 | 49 | 11 | 12 | 4 | 0 | 4 | 9 | 4 | 14 | 1 | .245 |
| A Dunedin Blue Jays | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .222 |
| Total | 16 | 58 | 13 | 14 | 4 | 0 | 4 | 10 | 7 | 17 | 1 | .241 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Rocket City Trash Pandas | 16 | 58 | 8 | 14 | 5 | 0 | 1 | 6 | 15 | 16 | 1 | .241 |
| AA New Hampshire Fisher Cats | 2 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .250 |
| Total | 18 | 66 | 10 | 16 | 6 | 0 | 1 | 6 | 17 | 18 | 1 | .242 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Rocket City Trash Pandas | 11 | 46 | 12 | 13 | 4 | 0 | 7 | 11 | 6 | 13 | 0 | .283 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 16 | 28 | 3 | 7 | 2 | 0 | 0 | 3 | 5 | 10 | 2 | .250 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFL Mesa Solar Sox | 16 | 63 | 15 | 19 | 4 | 2 | 2 | 11 | 16 | 19 | 4 | .302 |