Arizona Fall League
Mesa Solar Sox
7–11 .389
Sloan Park
Mesa, Arizona
2026
108 runs for, 138 against
Who is on the club now, not who played for it this season. The line beside each name is what he did for this club, so a player traded in mid-season shows only his time here.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 20Aaron Parker C | R/R | 8 | 11 | 1 | .367 | .467 |
| 3Cole Conn C | S/R | 9 | 7 | 0 | .206 | .382 |
| 8Davis Diaz C | R/R | 10 | 10 | 1 | .303 | .424 |
| 15Miguel Useche C | R/R | 9 | 8 | 1 | .267 | .467 |
| 17Ryland Zaborowski 1B | R/R | 8 | 7 | 1 | .259 | .370 |
| 24Nazzan Zanetello 2B | R/R | 12 | 6 | 1 | .162 | .297 |
| 10Antonio Anderson 3B | S/R | 13 | 16 | 3 | .333 | .625 |
| 2Jake Munroe 3B | R/R | 11 | 8 | 1 | .222 | .417 |
| 78Arjun Nimmala SS | R/R | 14 | 13 | 1 | .245 | .434 |
| 16Juan Cabada SS | L/R | 11 | 5 | 0 | .135 | .162 |
| 5Mason White SS | L/R | 13 | 7 | 1 | .152 | .217 |
| 47Harrison Feinberg LF | R/R | 5 | 6 | 0 | .333 | .333 |
| 17Anthony Santa Cruz de Oviedo OF | L/L | 1 | 1 | 0 | .250 | .500 |
| 18Breyson Guedez OF | L/R | 11 | 8 | 0 | .195 | .244 |
| 4Jake Casey OF | L/R | 13 | 4 | 1 | .091 | .205 |
| 9Jake Cook OF | L/L | 12 | 16 | 0 | .348 | .391 |
| 6Kade Snell OF | L/L | 14 | 13 | 1 | .265 | .388 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 97Anhuar Garcia P | R | 4 | 9.2 | 8 | 5 | 8.38 |
| 14Brandon Barriera P | L | 4 | 5.2 | 7 | 5 | 3.18 |
| 39Caden Vire P | L | 3 | 2.1 | 3 | 1 | 3.86 |
| 11Dominick Reid P | R | 4 | 13.0 | 8 | 17 | 3.46 |
| 34Fernando Perez P | R | 3 | 5.0 | 10 | 2 | 7.20 |
| 30Gilberto Batista P | R | 5 | 8.0 | 6 | 7 | 6.75 |
| 26Grant Richardson P | L | 3 | 6.1 | 4 | 12 | 8.53 |
| 29Harry Blum P | R | 6 | 5.2 | 6 | 11 | 3.18 |
| 50Jake Bloss P | R | 4 | 7.2 | 2 | 7 | 10.57 |
| 49Jared Johnson P | R | 5 | 6.1 | 2 | 4 | 4.26 |
| 23Jay Dill P | R | 5 | 5.1 | 8 | 6 | 11.81 |
| 1Jhon Cabral P | R | 7 | 5.1 | 9 | 9 | 3.38 |
| 69Kenya Huggins P | R | 4 | 6.1 | 3 | 7 | 1.42 |
| 12Kyle Robinson P | R | 3 | 8.0 | 7 | 5 | 14.63 |
| 41Luis Rujano P | R | 4 | 5.0 | 4 | 5 | 1.80 |
| 35Madinson Frias P | R | 3 | 7.1 | 7 | 7 | 4.91 |
| 7Najer Victor P | R | 6 | 5.1 | 4 | 6 | 10.13 |
| 55Nicholas Judice P | R | 4 | 5.1 | 3 | 4 | 6.75 |
| 28Peyton Olejnik P | R | 4 | 10.0 | 7 | 9 | 12.60 |
| 22Sam Tookoian P | R | 5 | 4.2 | 4 | 3 | 1.93 |
| 51Trennor O'Donnell P | R | 3 | 5.0 | 2 | 5 | 5.40 |
| 33Tucker Novotny P | L | 4 | 10.0 | 6 | 13 | 3.60 |
| 88Yeferson Vargas P | R | 5 | 5.1 | 5 | 4 | 5.06 |
| 57Yoendris Gonzalez P | R | 4 | 2.2 | 7 | 5 | 33.75 |
| 56Yondrei Rojas P | R | 6 | 8.0 | 5 | 8 | 5.63 |
47 moves in 2026, newest first
Oct 24 SAT
Oct 15 THU
Sep 30 WED
Sep 28 MON
Sep 15 TUE
The ballpark
No outfield measurements published for this park.