Arizona Fall League
Scottsdale Scorpions
11–8 .579
Scottsdale Stadium
Scottsdale, Arizona
2026
116 runs for, 108 against
Who is on the club now, not who played for it this season. The line beside each name is what he did for this club, so a player traded in mid-season shows only his time here.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 31Luke Davis C | S/R | 10 | 9 | 0 | .321 | .393 |
| 15Matthew Wood C | L/R | 10 | 7 | 0 | .280 | .320 |
| 27Nathan Flewelling C | L/R | 15 | 19 | 0 | .333 | .368 |
| 25Eric Bitonti 1B | L/R | 15 | 14 | 2 | .275 | .451 |
| 3Nick Monistere 2B | R/R | 11 | 8 | 2 | .276 | .552 |
| 2Waner Luciano 3B | R/R | 10 | 8 | 0 | .235 | .294 |
| 9Bryce Rainer SS | L/R | 8 | 4 | 0 | .148 | .222 |
| 10Dalton Wentz SS | S/R | 12 | 9 | 1 | .300 | .500 |
| 46Jett Williams SS | R/R | 12 | 9 | 1 | .200 | .333 |
| 14John Peck SS | R/R | 13 | 8 | 1 | .154 | .269 |
| 5Kaeden Kent SS | L/R | 11 | 11 | 0 | .306 | .333 |
| 4Narciso Polanco SS | L/R | 9 | 2 | 0 | .083 | .083 |
| 40Braylon Payne OF | L/L | 9 | 7 | 0 | .200 | .314 |
| 21Brendan Summerhill OF | L/R | 5 | 5 | 0 | .385 | .462 |
| 12Dakota Jordan OF | R/R | 16 | 14 | 1 | .230 | .311 |
| 53Nehomar Ochoa Jr. OF | R/R | 15 | 11 | 2 | .200 | .400 |
| 7Zyhir Hope OF | L/L | 14 | 12 | 1 | .235 | .294 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 97Alexander Fuentes P | R | 5 | 6.1 | 10 | 8 | 12.79 |
| 18Andy Rodriguez P | R | 5 | 5.2 | 4 | 3 | 1.59 |
| 38Cesar De Jesus P | L | 5 | 5.2 | 8 | 3 | 1.59 |
| 23Darien Smith P | R | 3 | 8.0 | 3 | 9 | 2.25 |
| 26Drake George P | R | 5 | 7.0 | 3 | 2 | 3.86 |
| 35Francisco Frias P | R | 0 | 0.0 | 0 | 0 | — |
| 85Jalen Evans P | R | 5 | 5.0 | 3 | 4 | 3.60 |
| 11Jank Pichardo P | R | 5 | 9.2 | 5 | 15 | 4.66 |
| 17Joey Dixon P | R | 4 | 8.0 | 3 | 13 | 0.00 |
| 20Jose Meneses P | L | 5 | 4.0 | 6 | 6 | 6.75 |
| 57Joshua Quezada P | R | 5 | 6.0 | 1 | 9 | 3.00 |
| 43Juan Bello P | R | 3 | 7.1 | 4 | 10 | 6.14 |
| 24Logan Berrier P | R | 4 | 5.0 | 2 | 9 | 1.80 |
| 55Maddox Long P | R | 4 | 10.2 | 4 | 9 | 2.53 |
| 8Marcus Johnson P | R | 5 | 16.1 | 9 | 18 | 7.71 |
| 32Mason Nichols P | R | 5 | 6.1 | 2 | 8 | 0.00 |
| 62Miguel Mendez P | R | 5 | 11.1 | 10 | 17 | 5.56 |
| 36Miqueas Mercedes P | R | 4 | 9.2 | 9 | 10 | 4.66 |
| 56Peyton Niksch P | R | 4 | 9.2 | 3 | 10 | 1.86 |
| 19Preston Howey P | R | 4 | 4.1 | 3 | 4 | 4.15 |
| 22Railin Perez P | R | 5 | 4.2 | 3 | 7 | 7.71 |
| 73Randy Rodríguez P | R | 3 | 2.0 | 3 | 3 | 13.50 |
| 33Ryan Birchard P | R | 4 | 4.2 | 8 | 7 | 13.50 |
| 30Win Scott P | L | 4 | 7.1 | 6 | 4 | 12.27 |
| 49Yereny Teus P | L | 4 | 4.0 | 3 | 3 | 2.25 |
| 37Yeriel Santos P | R | 3 | 2.1 | 5 | 4 | 15.43 |
43 moves in 2026, newest first
Oct 3 SAT
Oct 2 FRI
Sep 28 MON
Sep 15 TUE
The ballpark
No outfield measurements published for this park.