Skip to content
Played on Diamonds

← Oct 8 scores

Oct 8 THU

Surprise Saguaros 1, Scottsdale Scorpions 4 — 2026-10-08

Surprise Saguaros

Batting AB R H BI BB K AVG
Zion Rose LF 4 0 0 0 0 2 .000
Welbyn Francisca SS 3 0 0 0 1 0 .000
Aidan Miller 3B 2 1 1 0 2 1 .500
Cole Mathis 1B 3 0 0 0 1 0 .000
Paxton Kling RF 4 0 1 1 0 1 .250
Dante Nori CF 3 0 0 0 1 1 .000
Julian Brock C 3 0 0 0 0 2 .000
Boston Baro DH 3 0 0 0 0 2 .000
Bruin Agbayani 2B 3 0 1 0 0 2 .333
Pitching IP H R ER BB K ERA
Brendan Girton 1.0 1 0 0 0 0 0.00
Magnus Ellerts 0.2 0 0 0 0 1 0.00
Aidan Major 3.0 4 4 0 1 2 0.00
Kyle Scott 1.0 0 0 0 0 2 0.00
Mason McConnaughey 2.1 1 0 0 1 5 0.00

Scottsdale Scorpions

Batting AB R H BI BB K AVG
Brendan Summerhill LF 3 1 0 0 1 0 .000
Nathan Flewelling C 4 1 1 0 0 1 .250
John Peck 3B 4 0 0 0 0 3 .000
Braylon Payne CF 3 1 1 2 1 2 .333
Nehomar Ochoa Jr. RF 4 1 2 1 0 1 .500
Eric Bitonti 1B 4 0 0 0 0 2 .000
Matthew Wood DH 3 0 1 0 0 0 .333
Nick Monistere 2B 3 0 1 0 0 1 .333
Narciso Polanco SS 3 0 0 0 0 0 .000
Pitching IP H R ER BB K ERA
Joey Dixon 2.0 1 0 0 2 2 0.00
Darien Smith 3.0 2 1 1 1 4 3.00
Juan Bello 3.0 0 0 0 2 4 0.00
Joshua Quezada 1.0 0 0 0 0 1 0.00