Pitcher · #92
Joshua Quezada
- Bats/Throws
- R/R
- Height
- 6' 2"
- Weight
- 185 lb
- Born
- 2004-05-04
- Birthplace
- La Paz Centro, Nicaragua
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Nashville Sounds | 2 | 4.0 | 4 | 0 | 0 | 1 | 4 | 18 | 0.00 |
| AA Biloxi Shuckers | 1 | 1.1 | 0 | 0 | 0 | 1 | 2 | 5 | 0.00 |
| A+ Wisconsin Timber Rattlers | 5 | 10.2 | 7 | 8 | 8 | 7 | 12 | 45 | 6.75 |
| A Wilson Warbirds | 31 | 45.0 | 43 | 30 | 27 | 15 | 59 | 194 | 5.40 |
| Total | 39 | 61.0 | 54 | 38 | 35 | 24 | 77 | 262 | 5.16 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A Wilson Warbirds | 8 | 11.2 | 20 | 12 | 12 | 6 | 17 | 62 | 9.26 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Nashville Sounds | 1 | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| A Wilson Warbirds | 6 | 9.0 | 11 | 13 | 12 | 6 | 14 | 44 | 12.00 |
| Total | 7 | 10.1 | 11 | 13 | 12 | 6 | 15 | 48 | 10.45 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A Wilson Warbirds | 8 | 13.1 | 6 | 4 | 3 | 1 | 15 | 46 | 2.02 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A Wilson Warbirds | 6 | 6.1 | 2 | 0 | 0 | 1 | 5 | 21 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A+ Wisconsin Timber Rattlers | 3 | 6.1 | 6 | 7 | 7 | 5 | 4 | 30 | 9.95 |
| A Wilson Warbirds | 3 | 4.2 | 4 | 1 | 0 | 1 | 8 | 21 | 0.00 |
| Total | 6 | 11.0 | 10 | 8 | 7 | 6 | 12 | 51 | 5.73 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Nashville Sounds | 1 | 2.2 | 4 | 0 | 0 | 1 | 3 | 14 | 0.00 |
| AA Biloxi Shuckers | 1 | 1.1 | 0 | 0 | 0 | 1 | 2 | 5 | 0.00 |
| A+ Wisconsin Timber Rattlers | 2 | 4.1 | 1 | 1 | 1 | 2 | 8 | 15 | 2.08 |
| Total | 4 | 8.1 | 5 | 1 | 1 | 4 | 13 | 34 | 1.08 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Milwaukee Brewers | 1 | 0.2 | 2 | 1 | 1 | 0 | 0 | 3 | 13.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AFL Scottsdale Scorpions | 6 | 7.0 | 8 | 5 | 5 | 2 | 10 | 32 | 6.43 |