Arizona Fall League
Surprise Saguaros
11–8 .579
Surprise Stadium
Surprise, Arizona
2026
135 runs for, 127 against
Who is on the club now, not who played for it this season. The line beside each name is what he did for this club, so a player traded in mid-season shows only his time here.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 26Brooks Bryan C | L/R | 9 | 11 | 4 | .282 | .641 |
| 9Julian Brock C | R/R | 11 | 7 | 0 | .212 | .273 |
| 17Kehden Hettiger C | L/R | 8 | 7 | 0 | .233 | .333 |
| 10Cole Mathis 1B | R/R | 9 | 6 | 1 | .167 | .278 |
| 13Aroon Escobar 2B | R/R | 8 | 7 | 0 | .233 | .333 |
| 3Boston Baro 2B | L/R | 9 | 6 | 1 | .231 | .385 |
| 2Casey Cook 2B | L/R | 8 | 3 | 0 | .136 | .136 |
| 6Tyresse Turner 2B | S/R | 8 | 6 | 0 | .231 | .346 |
| 7Luke Hill 3B | R/R | 9 | 12 | 2 | .333 | .583 |
| 4Aidan Miller SS | R/R | 11 | 12 | 0 | .333 | .500 |
| 1Austin Charles SS | R/R | 9 | 6 | 1 | .154 | .333 |
| 25Bruin Agbayani SS | L/R | 11 | 4 | 0 | .108 | .162 |
| 12Sebastian Walcott SS | R/R | 11 | 12 | 1 | .273 | .432 |
| 24Welbyn Francisca SS | S/R | 11 | 20 | 2 | .408 | .673 |
| 18Angeibel Gomez OF | R/R | 9 | 11 | 0 | .333 | .485 |
| 5Dante Nori OF | L/L | 11 | 6 | 0 | .154 | .282 |
| 21Paxton Kling OF | R/R | 11 | 14 | 0 | .333 | .405 |
| 8Zion Rose OF | R/R | 10 | 12 | 1 | .300 | .425 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 34Aaron Davenport P | R | 0 | 0.0 | 0 | 0 | — |
| 22Aidan Major P | R | 3 | 8.0 | 5 | 10 | 4.50 |
| 37Alejandro Chiquillo P | R | 4 | 11.2 | 7 | 13 | 6.17 |
| 33Andrew Walling P | L | 5 | 4.2 | 1 | 4 | 1.93 |
| 45Angel Perez P | R | 1 | 0.1 | 1 | 0 | 0.00 |
| 35Brendan Girton P | R | 5 | 4.1 | 2 | 5 | 0.00 |
| 30Calvin Ziegler P | R | 5 | 4.0 | 7 | 5 | 22.50 |
| 29Cam Schuelke P | R | 5 | 3.2 | 4 | 6 | 17.18 |
| 99Estibenzon Jimenez P | R | 5 | 6.0 | 3 | 8 | 10.50 |
| 36Felix Arronde P | R | 1 | 1.0 | 1 | 3 | 18.00 |
| 31Frank Mozzicato P | L | 5 | 3.1 | 4 | 5 | 2.70 |
| 62Hiro Wyatt P | R | 4 | 8.2 | 6 | 6 | 7.27 |
| 91Irving Cota P | R | 4 | 11.0 | 3 | 14 | 3.27 |
| 32J'Briell Easley P | R | 5 | 5.2 | 5 | 6 | 6.35 |
| 27Jacob Johnson P | R | 4 | 9.0 | 9 | 9 | 9.00 |
| 43Jesus Gamez P | R | 5 | 3.2 | 5 | 4 | 19.64 |
| 52Josh Hansell P | R | 5 | 4.1 | 3 | 7 | 2.08 |
| 47Justin Lamkin P | L | 4 | 15.1 | 4 | 14 | 3.52 |
| 38Keegan Batka P | R | 5 | 4.2 | 3 | 7 | 5.79 |
| 44Kevin Warunek P | L | 4 | 4.0 | 1 | 5 | 6.75 |
| 39Kyle Scott P | R | 5 | 6.0 | 6 | 6 | 6.00 |
| 95Magnus Ellerts P | R | 6 | 5.0 | 3 | 5 | 3.60 |
| 48Mason McConnaughey P | R | 3 | 7.1 | 4 | 13 | 6.14 |
| 20Peyton Prescott P | R | 4 | 7.1 | 5 | 6 | 3.68 |
| 54Ryan Dromboski P | R | 4 | 13.2 | 6 | 11 | 3.29 |
| 19Ryan Lambert P | R | 5 | 5.0 | 3 | 7 | 0.00 |
47 moves in 2026, newest first
Oct 24 SAT
Oct 20 TUE
Sep 28 MON
Sep 15 TUE
The ballpark
No outfield measurements published for this park.