Arizona Fall League
Glendale Desert Dogs
6–14 .300
Camelback Ranch
Glendale, Arizona
2026
98 runs for, 134 against
Who is on the club now, not who played for it this season. The line beside each name is what he did for this club, so a player traded in mid-season shows only his time here.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 77Anson Aroz C | S/R | 8 | 3 | 0 | .125 | .125 |
| 23Easton Carmichael C | R/R | 9 | 3 | 0 | .100 | .133 |
| 20Grant Magill C | R/R | 8 | 5 | 0 | .192 | .231 |
| 15Luke Scherrer C | R/R | 0 | 0 | 0 | — | — |
| 7Anthony DePino 1B | R/R | 0 | 0 | 0 | — | — |
| 12Colby Shelton 2B | L/R | 14 | 12 | 2 | .279 | .465 |
| 11Chase Harlan 3B | R/R | 14 | 14 | 3 | .275 | .510 |
| 2Carter Johnson SS | L/R | 11 | 4 | 1 | .111 | .194 |
| 25Jhonny Severino SS | R/R | 13 | 9 | 1 | .209 | .302 |
| 19Tate Southisene SS | R/R | 10 | 10 | 0 | .303 | .424 |
| 3Wyatt Sanford SS | L/R | 13 | 14 | 2 | .275 | .431 |
| 6Charles Davalan OF | L/R | 13 | 10 | 2 | .204 | .367 |
| 22Dillon Lewis OF | R/R | 13 | 14 | 1 | .275 | .451 |
| 16Eduardo Quintero OF | R/R | 13 | 7 | 0 | .167 | .190 |
| 4Isaiah Drake OF | L/R | 13 | 11 | 0 | .275 | .300 |
| 1Kaleb Freeman OF | S/R | 1 | 0 | 0 | — | — |
| 18Max Williams OF | L/L | 11 | 5 | 0 | .119 | .119 |
| 9Owen Carey OF | L/L | 11 | 11 | 0 | .314 | .429 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 28Alex Williams P | R | 4 | 10.0 | 6 | 8 | 5.40 |
| 29Brandon Cain P | R | 5 | 6.1 | 6 | 4 | 7.11 |
| 44Brayan Mendoza P | L | 7 | 7.0 | 5 | 11 | 6.43 |
| 45Briggs McKenzie P | L | 5 | 16.2 | 11 | 19 | 8.10 |
| 36Brooks Auger P | R | 4 | 9.1 | 3 | 12 | 7.71 |
| 46Bryan Mena P | R | 4 | 7.2 | 3 | 11 | 0.00 |
| 31Cody Morse P | L | 7 | 5.2 | 3 | 11 | 0.00 |
| 41Cristhian Tortosa P | L | 5 | 5.0 | 8 | 4 | 19.80 |
| 38Emmett Olson P | L | 3 | 7.0 | 7 | 10 | 18.00 |
| 48Garrett Wright P | R | 5 | 6.1 | 5 | 10 | 0.00 |
| 43Jonathan Clark P | R | 6 | 7.1 | 1 | 11 | 3.68 |
| 55Logan Samuels P | R | 6 | 9.0 | 5 | 11 | 3.00 |
| 5Luke Fox P | L | 4 | 8.0 | 3 | 12 | 3.38 |
| 26Marlon Nieves P | R | 1 | 2.0 | 1 | 2 | 4.50 |
| 37Mathias LaCombe P | R | 6 | 7.2 | 7 | 6 | 7.04 |
| 81Michael Walsh P | R | 5 | 6.2 | 5 | 4 | 6.75 |
| 32Nick Altermatt P | R | 6 | 4.2 | 3 | 7 | 1.93 |
| 24Owen Hackman P | R | 6 | 9.0 | 2 | 5 | 1.00 |
| 53Pierce George P | R | 1 | 0.2 | 3 | 1 | 13.50 |
| 21Sam Horn P | R | 6 | 6.0 | 4 | 8 | 1.50 |
| 54Samuel Carpio P | R | 4 | 4.0 | 8 | 5 | 22.50 |
| 14Tanner Bauman P | L | 7 | 7.2 | 8 | 8 | 4.70 |
| 63Tommy Vail P | L | 2 | 2.0 | 1 | 3 | 4.50 |
| 33Tristan Stevens P | R | 4 | 4.1 | 3 | 2 | 2.08 |
| 30Tyler LaPorte P | R | 6 | 6.1 | 6 | 8 | 1.42 |
| 57Williams Salazar P | L | 0 | 0.0 | 0 | 0 | — |
| 10Zander Mueth P | R | 6 | 4.0 | 10 | 4 | 20.25 |
48 moves in 2026, newest first
Oct 26 MON
Oct 22 THU
Oct 12 MON
Oct 1 THU
Sep 15 TUE
The ballpark
No outfield measurements published for this park.