Arizona Fall League
Peoria Javelinas
12–8 .600
Peoria Stadium
Peoria, Arizona
2026
146 runs for, 108 against
Who is on the club now, not who played for it this season. The line beside each name is what he did for this club, so a player traded in mid-season shows only his time here.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 37Boston Smith C | L/R | 14 | 7 | 0 | .156 | .200 |
| 32Matthew Ellis C | L/R | 11 | 7 | 3 | .194 | .500 |
| 2Ty Harvey C | R/R | 13 | 7 | 0 | .171 | .195 |
| 15Carter Graham 1B | R/R | 12 | 8 | 1 | .205 | .385 |
| 7Sammy Hernandez 2B | R/R | 11 | 13 | 0 | .289 | .378 |
| 4Brandon Eike 3B | R/R | 13 | 12 | 1 | .267 | .400 |
| 8Cade McGee 3B | R/R | 11 | 6 | 1 | .188 | .313 |
| 6Brandon Butterworth SS | R/R | 15 | 8 | 1 | .195 | .341 |
| 12Carlos Sanchez SS | L/R | 14 | 15 | 4 | .294 | .608 |
| 5Justin DeCriscio SS | R/R | 12 | 11 | 3 | .268 | .537 |
| 55Yerlin Confidan LF | L/L | 12 | 18 | 2 | .367 | .694 |
| 11Alex McCoy OF | R/R | 12 | 11 | 4 | .250 | .614 |
| 10Ike Irish OF | L/R | 13 | 13 | 2 | .283 | .435 |
| 22Tai Peete OF | L/R | 14 | 20 | 2 | .357 | .696 |
| 25Vance Honeycutt OF | R/R | 10 | 8 | 3 | .267 | .600 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 48Adam Smith P | R | 6 | 5.2 | 0 | 8 | 6.35 |
| 40Braxton Bragg P | R | 4 | 13.0 | 2 | 9 | 2.77 |
| 43Calvin Schapira P | L | 5 | 3.2 | 8 | 4 | 29.45 |
| 50Cody Adcock P | R | 5 | 5.1 | 4 | 7 | 5.06 |
| 74Francis Peña P | R | 6 | 7.1 | 2 | 8 | 0.00 |
| 72Frank Elissalt P | R | 4 | 9.0 | 3 | 12 | 4.00 |
| 38Igor Gil P | L | 5 | 5.1 | 7 | 6 | 5.06 |
| 54Jordan Valenzuela P | R | 4 | 4.0 | 1 | 3 | 6.75 |
| 27Jose Geraldo P | R | 5 | 4.0 | 7 | 5 | 6.75 |
| 34Jose Montero P | R | 4 | 4.0 | 6 | 3 | 11.25 |
| 47Joseph King P | R | 4 | 5.1 | 2 | 7 | 3.38 |
| 35Kailen Hamson P | L | 4 | 3.1 | 6 | 4 | 5.40 |
| 24Kannon Kemp P | R | 4 | 11.0 | 6 | 14 | 6.55 |
| 14Kiefer Lord P | R | 5 | 5.2 | 2 | 7 | 6.35 |
| 29Luke Holman P | R | 4 | 11.0 | 6 | 17 | 0.82 |
| 36Michael Watson P | L | 5 | 5.2 | 5 | 5 | 6.35 |
| 16Nate Dohm P | R | 5 | 4.0 | 6 | 4 | 15.75 |
| 77Nolan Sparks P | R | 5 | 5.1 | 2 | 5 | 1.69 |
| 19Patrick Reilly P | R | 3 | 10.0 | 4 | 18 | 1.80 |
| 20Reid Easterly P | L | 4 | 2.2 | 2 | 4 | 23.63 |
| 96Teddy Sharkey P | R | 5 | 4.2 | 3 | 2 | 3.86 |
| 38Tekoah Roby P | R | 3 | 9.2 | 1 | 13 | 0.00 |
| 21Trent Hodgdon P | R | 4 | 3.1 | 3 | 2 | 10.80 |
| 13Ty Cummings P | R | 6 | 5.2 | 3 | 6 | 6.35 |
| 9Victor Diaz P | R | 5 | 5.2 | 6 | 6 | 4.76 |
| 33Winyer Chourio P | R | 4 | 11.2 | 9 | 9 | 3.86 |
43 moves in 2026, newest first
Oct 1 THU
Sep 28 MON
Sep 15 TUE
The ballpark
No outfield measurements published for this park.