Skip to content
Played on Diamonds

← Oct 3 scores

Oct 3 SAT

Mesa Solar Sox 6, Peoria Javelinas 7 — 2026-10-03

RHE

Mesa Solar Sox

Batting AB R H BI BB K AVG
Kade Snell RF 4 1 2 1 1 0 .500
Arjun Nimmala SS 3 0 1 1 2 2 .333
Jake Munroe 3B 4 1 1 1 1 0 .250
Mason White 2B 4 1 1 0 1 3 .250
Aaron Parker C 5 1 3 1 0 0 .600
Jake Casey CF 4 1 0 0 0 4 .000
Ryland Zaborowski 1B 5 1 2 1 0 1 .400
Antonio Anderson DH 4 0 2 1 1 1 .500
Breyson Guedez LF 5 0 0 0 0 2 .000
Pitching IP H R ER BB K ERA
Najer Victor 0.1 2 2 2 1 1 54.00
Nicholas Judice 2.1 0 0 0 0 4 0.00
Dominick Reid 4.0 1 1 1 1 7 2.25
Anhuar Garcia 1.2 3 4 4 3 0 21.60

Peoria Javelinas

Batting AB R H BI BB K AVG
Tai Peete CF 1 HR 4 2 2 1 0 2 .500
Ike Irish DH 1 HR 4 1 1 2 0 0 .250
Carter Graham 3B 3 1 0 0 1 3 .000
Alex McCoy LF 1 HR 3 1 1 2 1 1 .333
Carlos Sanchez SS 1 1 0 0 3 0 .000
Brandon Eike 1B 4 1 1 1 0 1 .250
Brandon Butterworth 2B 4 0 1 1 0 2 .250
Vance Honeycutt RF 3 0 0 0 0 1 .000
Ty Harvey C 3 0 0 0 0 2 .000
Pitching IP H R ER BB K ERA
Calvin Schapira 1.0 1 0 0 1 1 0.00
Adam Smith 1.0 0 0 0 0 0 0.00
Kannon Kemp 1.2 4 1 1 1 3 5.40
Kiefer Lord 2.0 3 0 0 0 4 0.00
Reid Easterly 0.1 3 5 5 2 1 135.00
Michael Watson 1.0 0 0 0 0 2 0.00
Victor Diaz 2.0 1 0 0 2 2 0.00