Skip to content
Played on Diamonds

← Oct 9 scores

Oct 9 FRI

Peoria Javelinas 10, Surprise Saguaros 4 — 2026-10-09

Peoria Javelinas

Batting AB R H BI BB K AVG
Tai Peete RF 3 1 1 0 2 2 .333
Vance Honeycutt CF 2 2 0 1 3 2 .000
Sammy Hernandez 1B 5 0 0 1 0 1 .000
Alex McCoy LF 4 0 2 2 0 1 .500
Brandon Eike 3B 5 0 0 0 0 1 .000
Carlos Sanchez SS 4 2 1 0 1 2 .250
Cade McGee 2B 2 2 0 0 2 0 .000
Matthew Ellis C 5 1 1 2 0 4 .200
Ty Harvey DH 4 2 1 1 1 2 .250
Pitching IP H R ER BB K ERA
Frank Elissalt 1.2 6 3 3 0 1 16.20
Tekoah Roby 3.0 0 0 0 1 6 0.00
Nate Dohm 1.0 0 0 0 0 1 0.00
Ty Cummings 1.1 1 1 1 1 2 6.75
Teddy Sharkey 1.0 1 0 0 1 0 0.00
Reid Easterly 1.0 0 0 0 0 1 0.00

Surprise Saguaros

Batting AB R H BI BB K AVG
Tyresse Turner CF 5 0 0 0 0 2 .000
Sebastian Walcott SS 4 2 2 1 0 0 .500
Aidan Miller DH 3 0 2 2 1 1 .667
Austin Charles 3B 4 0 0 0 0 2 .000
Aroon Escobar 1B 4 0 1 0 0 3 .250
Luke Hill 2B 1 HR 4 1 1 1 0 1 .250
Casey Cook LF 2 0 0 0 2 0 .000
Kehden Hettiger C 4 0 0 0 0 1 .000
Angeibel Gomez RF 4 1 2 0 0 1 .500
Pitching IP H R ER BB K ERA
Calvin Ziegler 0.1 0 3 3 3 1 81.00
Estibenzon Jimenez 1.0 0 0 0 0 0 0.00
J'Briell Easley 1.2 1 4 2 2 2 10.80
Keegan Batka 0.2 0 0 0 1 2 0.00
Frank Mozzicato 1.0 1 0 0 0 1 0.00
Irving Cota 2.0 0 0 0 1 6 0.00
Peyton Prescott 1.1 4 3 3 2 1 20.25
Ryan Lambert 1.0 0 0 0 0 2 0.00