Shortstop · #18
John Peck
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 185 lb
- Born
- 2002-07-18
- Birthplace
- Moorpark, CA, USA
- MLB debut
- 2026-08-31
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 24 | 68 | 3 | 11 | 1 | 0 | 0 | 7 | 9 | 16 | 5 | .162 |
| AAA Toledo Mud Hens | 6 | 21 | 5 | 10 | 2 | 0 | 1 | 3 | 3 | 5 | 3 | .476 |
| AA Erie SeaWolves | 58 | 235 | 46 | 67 | 17 | 3 | 10 | 44 | 14 | 64 | 19 | .285 |
| A+ West Michigan Whitecaps | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .125 |
| A Lakeland Flying Tigers | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 |
| Total | 94 | 339 | 55 | 89 | 20 | 3 | 11 | 54 | 28 | 91 | 27 | .263 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Erie SeaWolves | 20 | 83 | 15 | 22 | 6 | 0 | 5 | 19 | 2 | 28 | 7 | .265 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Erie SeaWolves | 24 | 91 | 19 | 24 | 5 | 1 | 4 | 14 | 7 | 22 | 8 | .264 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Toledo Mud Hens | 2 | 7 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | .429 |
| AA Erie SeaWolves | 14 | 61 | 12 | 21 | 6 | 2 | 1 | 11 | 5 | 14 | 4 | .344 |
| Total | 16 | 68 | 14 | 24 | 7 | 2 | 2 | 13 | 5 | 16 | 4 | .353 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Toledo Mud Hens | 4 | 14 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | .500 |
| A+ West Michigan Whitecaps | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .125 |
| A Lakeland Flying Tigers | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 |
| Total | 11 | 29 | 4 | 8 | 1 | 0 | 0 | 1 | 5 | 9 | 3 | .276 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 23 | 68 | 3 | 11 | 1 | 0 | 0 | 7 | 9 | 16 | 5 | .162 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 20 | 30 | 7 | 10 | 0 | 1 | 2 | 6 | 2 | 9 | 1 | .333 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFL Scottsdale Scorpions | 15 | 62 | 6 | 10 | 3 | 0 | 1 | 13 | 5 | 22 | 3 | .161 |