Skip to content
Played on Diamonds

← Double-A

2026 regular season · through 2026-10-28

Leaders

Top 25. Batting average and slugging need 428 plate appearances — 3.1 per club game, the published rule. The counting categories have no minimum: a season ended by injury still led the league.

# Batter Club
1 Dylan Dreiling FRI 116 475 89 148 27 2 22 84 56 110 14 .312 .516
2 Marcus Lee Sang FRI 110 397 74 122 16 2 16 75 36 110 16 .307 .479
3 Josue De Paula TUL 124 501 106 152 37 2 27 104 81 87 31 .303 .547
4 Peyton Graham ERI 115 424 98 123 22 5 9 59 64 106 66 .290 .429
5 Andrew Jenkins ERI 109 400 63 116 23 5 11 77 29 100 5 .290 .455
6 Leo De Vries MID 93 369 63 107 21 1 13 55 49 91 34 .290 .458
7 Zyhir Hope TUL 124 491 86 141 20 2 29 111 62 141 26 .287 .513
8 Blake Burke BLX 96 375 68 107 25 2 30 88 44 102 28 .285 .603
9 Andy Perez HFD 128 519 77 148 30 2 9 61 25 89 27 .285 .403
10 Jordan Groshans COL 103 393 57 111 18 6 30 81 36 84 1 .282 .588
11 Coby Morales SOM 130 468 86 132 21 4 21 81 69 133 21 .282 .479
12 Cristofer Torin AMA 118 495 91 139 23 4 16 61 45 62 12 .281 .440
13 Spencer Nivens NWA 104 386 58 108 29 4 9 58 55 75 17 .280 .446
14 Hunter Fitz-Gerald ARK 133 526 82 147 37 3 29 100 43 174 14 .279 .527
15 Raylin Heredia REA 135 543 84 151 35 1 23 74 25 147 25 .278 .473
16 Aron Estrada CHE 123 468 70 130 21 1 24 76 31 94 7 .278 .481
17 Alex Ramírez KNX 126 517 77 143 27 1 15 87 36 99 46 .277 .420
18 Mike Boeve BLX 125 440 59 121 21 1 9 60 65 97 13 .275 .389
19 Dylan O'Rae BLX 106 355 80 97 12 6 3 28 69 79 63 .273 .366
20 Jefferson Rojas KNX 120 463 82 126 27 2 24 86 46 88 20 .272 .495
21 Druw Jones AMA 116 436 80 118 18 3 7 54 61 146 38 .271 .374
22 Jake Gelof TUL 124 425 90 115 23 0 34 103 84 141 10 .271 .565
23 Jansel Luis AMA 109 448 75 121 20 5 16 71 24 122 26 .270 .444
24 Jesús Made BLX 122 491 87 132 24 6 14 90 57 80 37 .269 .428
25 Albert Fabian SA 107 380 39 102 20 3 12 54 34 80 12 .268 .432

of 426 ranked players shown. Click a column to rank by it.

Top 25. ERA and WHIP need 69 innings — half a club game each, not the published one-per-game, which at this level qualifies nobody at all. On-base percentage is absent: it needs sacrifice flies, which the aggregate does not publish.

# Pitcher Club
1 Kade Anderson ARK 18 93.1 47 11 11 13 135 333 1.06 0.64
2 Anthony Eyanson POR 17 79.0 53 17 16 32 107 309 1.82 1.08
3 Stu Flesland III HFD 18 86.0 62 25 18 28 70 336 1.88 1.05
4 Joseph Dzierwa CHE 18 90.1 65 26 23 20 99 355 2.29 0.94
5 Jackson Kelley BIR 49 72.2 54 26 19 29 79 300 2.35 1.14
6 Bryce Mayer CC 17 69.0 44 24 20 34 100 279 2.61 1.13
7 Mason Molina SPR 14 69.0 50 24 22 26 82 285 2.87 1.10
8 Dawson Netz KNX 24 85.2 51 29 28 35 103 345 2.94 1.00
9 Carter Rustad AKR 43 79.0 75 37 28 20 76 328 3.19 1.20
10 Brooks Caple KNX 17 86.0 68 34 31 25 82 337 3.24 1.08
11 Eliazar Dishmey PNS 16 71.0 46 26 26 29 92 284 3.30 1.06
12 Brett Sears COL 17 94.2 80 36 35 22 113 380 3.33 1.08
13 Josh Hartle AKR 25 122.2 111 53 47 49 115 520 3.45 1.30
14 Jose Acuna CHA 15 84.0 55 36 33 33 90 335 3.54 1.05
15 Jonathan Santucci BNG 19 90.2 68 42 36 45 120 375 3.57 1.25
16 Jamie Arnold MID 23 113.1 115 58 45 49 125 499 3.57 1.45
17 Sebastian Gongora CHE 26 119.1 117 62 48 35 111 506 3.62 1.27
18 Luis Palacios PNS 29 72.0 46 33 29 41 60 290 3.63 1.21
19 Joel Hurtado RCT 20 101.2 85 51 41 38 83 423 3.63 1.21
20 Brett Gillis CC 19 89.0 73 39 36 30 74 371 3.64 1.16
21 Ty Langenberg WCH 21 86.1 77 37 35 27 75 353 3.65 1.20
22 Xavier Rivas SOM 19 81.1 51 37 33 41 114 332 3.65 1.13
23 Ryan Sloan ARK 22 101.1 98 45 42 16 128 414 3.73 1.13
24 Liam Doyle SPR 23 103.0 81 47 43 54 130 433 3.76 1.31
25 Isaac Lyon HBG 15 73.2 71 32 31 18 64 305 3.79 1.21

of 426 ranked players shown. Click a column to rank by it.