Pitcher · #38
Luis Palacios
- Bats/Throws
- L/L
- Height
- 6' 2"
- Weight
- 160 lb
- Born
- 2000-07-01
- Birthplace
- Cagua, Venezuela
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Jacksonville Jumbo Shrimp | 8 | 28.0 | 24 | 10 | 9 | 10 | 32 | 115 | 2.89 |
| AA Pensacola Blue Wahoos | 29 | 72.0 | 46 | 33 | 29 | 41 | 60 | 290 | 3.63 |
| Total | 37 | 100.0 | 70 | 43 | 38 | 51 | 92 | 405 | 3.42 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Jacksonville Jumbo Shrimp | 1 | 3.0 | 2 | 0 | 0 | 1 | 4 | 10 | 0.00 |
| AA Pensacola Blue Wahoos | 8 | 19.0 | 6 | 3 | 3 | 9 | 18 | 65 | 1.42 |
| Total | 9 | 22.0 | 8 | 3 | 3 | 10 | 22 | 75 | 1.23 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Jacksonville Jumbo Shrimp | 2 | 7.0 | 8 | 5 | 5 | 6 | 8 | 34 | 6.43 |
| AA Pensacola Blue Wahoos | 7 | 13.1 | 11 | 7 | 7 | 9 | 7 | 58 | 4.72 |
| Total | 9 | 20.1 | 19 | 12 | 12 | 15 | 15 | 92 | 5.31 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Pensacola Blue Wahoos | 5 | 16.1 | 11 | 9 | 9 | 9 | 13 | 66 | 4.96 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Pensacola Blue Wahoos | 4 | 12.1 | 7 | 2 | 1 | 8 | 13 | 50 | 0.73 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Jacksonville Jumbo Shrimp | 1 | 5.0 | 5 | 1 | 0 | 1 | 5 | 20 | 0.00 |
| AA Pensacola Blue Wahoos | 5 | 11.0 | 11 | 12 | 9 | 6 | 9 | 51 | 7.36 |
| Total | 6 | 16.0 | 16 | 13 | 9 | 7 | 14 | 71 | 5.06 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Jacksonville Jumbo Shrimp | 4 | 13.0 | 9 | 4 | 4 | 2 | 15 | 51 | 2.77 |