2026 · independent · 32–14 · .696
Wilmington Sharks
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 21Cody Thomas IF | R/R | 52 | 51 | 4 | .279 | .393 |
| 15Mackenzie Wainwright UT | R/R | 52 | 77 | 6 | .374 | .573 |
| 1Jack Whalen OF | R/R | 49 | 50 | 1 | .279 | .330 |
| 24Owen Mandler UT | R/R | 49 | 42 | 2 | .264 | .352 |
| 35Quinn Bentley IF | R/R | 41 | 54 | 6 | .355 | .546 |
| 11Blake Carter UT | R/R | 37 | 37 | 7 | .296 | .520 |
| 27Tanner Berry C | R/R | 32 | 25 | — | .258 | — |
| 8Nate Manley C | R/R | 28 | 20 | 2 | .241 | .361 |
| 25Jacob Tobias UT | R/R | 24 | 15 | 2 | .242 | .435 |
| 3Chandler Smithart UT | R/R | 21 | 10 | — | .244 | — |
| 14Caden Albright IF | R/R | 20 | 14 | — | .259 | — |
| 36Andrew Heppner UT | R/R | 18 | 21 | 2 | .304 | .406 |
| 4Afton Koch UT | L/R | 16 | 9 | — | .200 | — |
| 26Logan Wallace UT | R/R | 16 | 17 | 2 | .315 | .500 |
| 6Danny Witters C | R/R | 15 | 8 | — | .211 | — |
| 30Drew Downs OF | R/R | 15 | 12 | 1 | .231 | .365 |
| 28Conlon Walker UT | R/R | 14 | 21 | — | .404 | — |
| 5AJ Terry IF | R/R | 11 | 6 | — | .188 | — |
| 42Justus Cherrico IF | R/R | 11 | 10 | — | .323 | — |
| 32Parker Frey UT | L/R | 10 | 7 | — | .269 | — |
| 26Colin Robson OF | R/R | 9 | 6 | — | .240 | — |
| 31Jordan Kahn UT | R/R | 7 | 3 | — | .188 | — |
| 5Caleb Walker OF | R/R | 6 | 3 | — | .250 | — |
| 47Patrick Boldt UT | R/R | 5 | 3 | — | .214 | — |
| 8Ben Meier UT | R/R | 4 | 0 | 0 | .000 | .000 |
| 65Bryson Ponsock IF | R/R | 4 | 4 | — | .308 | — |
| 9Jake Stanley UT | L/R | 4 | 0 | 0 | .000 | .000 |
| 32Landon McAlpine OF | R/R | 4 | 1 | — | .083 | — |
| 43Chase Clemons OF | R/R | 3 | 1 | — | .200 | — |
| 66Keagan Costa OF | R/R | 3 | 1 | — | .143 | — |
| 48Jack Turner UT | R/R | 2 | 0 | 0 | — | — |
| 62JD Murdock UT | R/R | 1 | 0 | 0 | .000 | .000 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 13Josh Hauser P | R | 22 | 25.1 | 6 | 25 | 1.78 |
| 19John Costa P | R | 20 | 24.2 | 8 | 40 | 1.09 |
| 29Jack Chavez P | R | 16 | 30.0 | 22 | 24 | 6.60 |
| 43Logan Voelz P | R | 16 | 13.0 | 7 | 17 | 4.85 |
| 45Grey Willis P | L | 12 | 9.2 | 13 | 11 | 10.24 |
| 18Otho Savage P | R | 12 | 26.0 | 16 | 25 | 7.27 |
| 39Ryan Karl P | R | 12 | 12.0 | 3 | 15 | 3.00 |
| 23Derek Langfelder P | R | 11 | 30.1 | 11 | 23 | 5.34 |
| 40Ryan Furey P | R | 11 | 45.1 | 20 | 23 | 1.99 |
| 9Connor Kane P | R | 10 | 16.1 | 13 | 20 | 3.31 |
| 48Elias Hicks P | L | 10 | 10.2 | 4 | 13 | 3.38 |
| 16Peyton Martin P | R | 9 | 10.2 | 14 | 17 | 9.28 |
| 2Bradric Helton P | L | 8 | 9.1 | 8 | 14 | 11.57 |
| 30JP Podgorski P | R | 8 | 25.2 | 11 | 25 | 1.75 |
| 41Seth Edgerton P | R | 8 | 13.2 | 17 | 16 | 7.90 |
| 37Aiden Lenzen P | R | 7 | 17.0 | 3 | 14 | 2.65 |
| 49Brodie Keener P | L | 7 | 11.1 | 4 | 8 | 4.76 |
| 22Drew Stegura P | R | 7 | 22.2 | 8 | 33 | 3.18 |
| 37Garrett Benko P | R | 7 | 10.0 | 4 | 13 | 0.90 |
| 49Nolan Roycraft P | R | 7 | 13.0 | 8 | 16 | 6.23 |
| 20Easton Barnett P | R | 6 | 10.2 | 8 | 12 | 8.44 |
| 20Kyler Hanson P | R | 6 | 18.0 | 11 | 19 | 3.50 |
| 22Brennan Williams P | R | 5 | 8.1 | 5 | 12 | 7.56 |
| 46Jonah Davis P | R | 5 | 6.2 | 3 | 6 | 4.05 |
| 14Luke Hayes P | R | 5 | 5.0 | 2 | 8 | 9.00 |
| 31Mark Wechtenhiser P | R | 4 | 11.1 | 9 | 17 | 4.76 |
| 34Max Loudenslager P | R | 4 | 6.0 | 6 | 4 | 13.50 |
| 38Payton Vaught P | R | 4 | 1.1 | 6 | 1 | 67.50 |
| 55Blake Vestal P | R | 3 | 6.0 | 3 | 5 | 9.00 |
| 46Jalan Chambers P | L | 3 | 4.0 | 10 | 6 | 9.00 |
| 67Luke Arvantides P | R | 3 | 4.1 | 0 | 6 | 2.08 |
| 11Max Fritts P | R | 3 | 2.0 | 1 | 3 | 0.00 |
| 28Pete Pappas P | R | 3 | 2.2 | 2 | 3 | 6.75 |
| 12Talor Grubbs P | R | 3 | 3.1 | 0 | 10 | 0.00 |
| 9Tyler Do P | R | 3 | 2.2 | 5 | 2 | 16.88 |
| 2Caleb Cloninger P | L | 2 | 3.0 | 2 | 2 | 0.00 |
| 38Jarek Podest P | R | 2 | 0.2 | 5 | 2 | 81.00 |
| 2Cody Callahan P | L | 1 | 0.0 | 1 | 0 | — |
| 32Blake Vestal P | R | 0 | 0.0 | 0 | 0 | — |
| 41Cannon Lee P | R | 0 | 0.0 | 0 | 0 | — |
| 39Chris Fortunato P | R | 0 | 0.0 | 0 | 0 | — |
| 35Daniel Norris P | R | 0 | 0.0 | 0 | 0 | — |
| 70Luke Woodall P | R | 0 | 0.0 | 0 | 0 | — |
430 runs for, 315 against
Buck Hardee Field
Home for 31 of 33 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Wilmington Sharks's appears 31 times in 33 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.