2026 · independent · 28–19 · .596
Forest City Owls
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 19Tanner Britt OF | R/R | 49 | 47 | 4 | .290 | .420 |
| 3Leo Lopez IF | R/R | 45 | 46 | 3 | .269 | .398 |
| 12Andrew Hill IF | R/R | 41 | 30 | 5 | .263 | .412 |
| 25Blake Gaffney C | R/R | 33 | 31 | 2 | .265 | .350 |
| 13Cade Fuller IF | R/R | 33 | 16 | 4 | .219 | .466 |
| 23Caleb Burr OF | R/R | 33 | 44 | 14 | .319 | .688 |
| 4Jackson Lyda IF | L/R | 33 | 28 | — | .280 | — |
| 16Cade Norton C | R/R | 31 | 22 | 1 | .250 | .341 |
| 0Jackson Jones OF | R/R | 31 | 32 | 2 | .314 | .461 |
| 34Yariel Diaz IF | R/R | 31 | 21 | 2 | .231 | .374 |
| 21Cruise Arnold OF | R/R | 27 | 23 | 2 | .271 | .400 |
| 14Malachi Gales IF | R/R | 25 | 14 | 1 | .215 | .323 |
| 35Jordan Dixon IF | L/R | 23 | 12 | 2 | .194 | .371 |
| 1Reggie Tuggle IF | R/R | 21 | 10 | 1 | .200 | .300 |
| 20Corey Hodierne OF | R/R | 20 | 19 | — | .311 | — |
| 10Mac James C | R/R | 20 | 9 | 1 | .391 | .522 |
| 33Cam Hodge IF | L/R | 14 | 5 | 1 | .135 | .216 |
| 7Kristian Scales IF | R/R | 11 | 6 | — | .261 | — |
| 2Walker Fox OF | L/R | 9 | 2 | — | .074 | — |
| 2Riley Matthews IF | R/R | 7 | 2 | — | .118 | — |
| 1Rico Talley OF | R/R | 6 | 2 | — | .167 | — |
| 17Ty Galusky C | L/R | 6 | 7 | — | .350 | — |
| 41Taft Middleton OF | L/L | 5 | 0 | 0 | .000 | .000 |
| 11Tyler Rosario IF | R/R | 5 | 3 | — | .200 | — |
| 7Davis Halstead OF | R/R | 2 | 0 | 0 | .000 | .000 |
| 5Johan Rodriguez C | R/R | 2 | 1 | — | .200 | — |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 6Angel Santiago P | R | 19 | 37.0 | 25 | 47 | 7.54 |
| 22Corben Childers P | R | 13 | 32.2 | 9 | 27 | 5.23 |
| 9Mason Huffstickler P | R | 12 | 15.1 | 5 | 20 | 2.93 |
| 30Toby Schriefer P | R | 12 | 21.0 | 17 | 26 | 8.57 |
| 11Nolan Hand P | R | 10 | 18.0 | 11 | 21 | 7.00 |
| 8Zach DeGeorge P | L | 10 | 7.1 | 17 | 11 | 15.95 |
| 44DJ McDowell P | R | 9 | 21.0 | 13 | 14 | 5.57 |
| 18Ron Robinson P | R | 9 | 37.0 | 19 | 27 | 6.32 |
| 20Stratton Scott P | R | 9 | 18.1 | 5 | 22 | 1.96 |
| 40Cooper Sain P | R | 8 | 35.0 | 14 | 26 | 4.37 |
| 36Mark Salicco P | R | 8 | 21.2 | 8 | 21 | 2.91 |
| 39Bryce Davidson P | R | 7 | 14.0 | 9 | 13 | 10.93 |
| 28Kohen Orr P | L | 7 | 16.0 | 9 | 15 | 2.25 |
| 24Blake Altschuler P | R | 5 | 19.0 | 6 | 8 | 6.63 |
| 37Cameron Cooper P | R | 5 | 15.1 | 5 | 8 | 4.11 |
| 27Carson Womer P | R | 5 | 4.0 | 10 | 2 | 31.50 |
| 5Collin Lindsey P | R | 5 | 15.2 | 6 | 16 | 4.60 |
| 17Raphael Schneider P | L | 4 | 3.1 | 2 | 5 | 10.80 |
| 31Skylar Faircloth P | R | 4 | 15.1 | 8 | 13 | 5.87 |
| 43Brendan Lysik P | L | 3 | 3.1 | 3 | 3 | 0.00 |
| 15Cooper Mitchell P | R | 3 | 10.0 | 6 | 14 | 4.50 |
| 24Dalton Hazlett P | R | 3 | 8.1 | 10 | 11 | 2.16 |
| 31Nick Napolitano P | R | 3 | 9.1 | 6 | 9 | 13.50 |
| 32Devin Pressley P | R | 2 | 0.0 | 7 | 0 | — |
| 5Jackson Gowan P | R | 2 | 7.0 | 5 | 8 | 3.86 |
| 2Nic Turner P | R | 2 | 5.0 | 0 | 5 | 1.80 |
| 17Aaron Main P | R | 1 | 2.1 | 2 | 4 | 0.00 |
| 17Andrew Yelton P | L | 1 | 3.2 | 2 | 1 | 9.82 |
| 11Paul Martin P | R | 1 | 1.1 | 2 | 1 | 20.25 |
| 0Brayden Reynolds P | R | 0 | 0.0 | 0 | 0 | — |
| 30Ethan Gilder P | R | 0 | 0.0 | 0 | 0 | — |
327 runs for, 343 against
McNair Field
Home for 27 of 28 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Forest City Owls's appears 27 times in 28 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.