2026 · independent · 18–29 · .383
Lexington County Blowfish
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 7Cooper Noble IF | R/R | 35 | 24 | — | .200 | — |
| 11Parker Mergo UT | R/R | 34 | 33 | — | .284 | — |
| 8Blake Martin UT | R/R | 28 | 30 | 3 | .330 | .549 |
| 42Drew Buchanan IF | R/R | 28 | 31 | 3 | .282 | .445 |
| 24Braydon Hallman IF | R/R | 26 | 24 | 1 | .282 | .365 |
| 3Miles Barbrey UT | R/R | 26 | 19 | — | .232 | — |
| 39Mac Dawsey C | R/R | 25 | 17 | — | .230 | — |
| 21Carter Blankinship OF | R/R | 24 | 20 | 1 | .263 | .408 |
| 27Emory Guilford OF | R/R | 24 | 29 | 1 | .290 | .440 |
| 25Beau Rurey UT | R/R | 20 | 11 | 4 | .162 | .397 |
| 28Mason Holton IF | R/R | 19 | 20 | 1 | .274 | .384 |
| 35Walker Buchanan UT | R/R | 19 | 12 | — | .200 | — |
| 33Alex LaCoste UT | R/R | 17 | 28 | 3 | .412 | .647 |
| 28Rex Smith UT | L/R | 17 | 9 | 1 | .153 | .254 |
| 27Brody Yeomans OF | R/R | 15 | 18 | 1 | .340 | .396 |
| 9Thomas Powell OF | L/L | 13 | 22 | 1 | .379 | .500 |
| 1Jayden Williams OF | R/R | 12 | 8 | — | .174 | — |
| 18McClane Helton UT | L/L | 10 | 2 | — | .067 | — |
| 18Will Burgess UT | R/R | 9 | 5 | — | .185 | — |
| 12Bennett Edwards UT | R/R | 8 | 7 | — | .233 | — |
| 5Jake Pereira UT | R/R | 8 | 18 | — | .514 | — |
| 4Toby Sobieralki C | R/R | 8 | 6 | — | .231 | — |
| 64Bryson Nuckols UT | R/R | 6 | 10 | — | .476 | — |
| 13Gabe Herold UT | R/R | 6 | 12 | 1 | .500 | .667 |
| 17Tyler Kneece IF | R/R | 6 | 0 | 0 | — | — |
| 4Jay Secretarski IF | R/R | 5 | 10 | 2 | .588 | 1.000 |
| 43Tradd Burton OF | R/R | 5 | 4 | — | .333 | — |
| 66Walker Godwin UT | R/R | 5 | 2 | — | .182 | — |
| 63Peyton Hewitt UT | R/R | 4 | 0 | 0 | — | — |
| 47Trevin Garner OF | R/R | 4 | 5 | — | .333 | — |
| 44Tucker Bryan IF | R/R | 4 | 0 | 0 | .000 | .000 |
| 72Amare Counts OF | R/R | 3 | 5 | 2 | .500 | 1.300 |
| 4Patrick Crosby IF | R/R | 3 | 0 | 0 | .000 | .000 |
| 75Ray Kastner UT | R/R | 3 | 0 | 0 | — | — |
| 49Vincent Santostefano OF | R/R | 3 | 1 | — | .125 | — |
| 4Coleman Fryer IF | R/R | 2 | 0 | 0 | — | — |
| 76Diego Hess UT | R/R | 2 | 0 | 0 | — | — |
| 50Maddox Free IF | R/R | 2 | 0 | 0 | .000 | .000 |
| 74Preston Smith UT | R/R | 2 | 1 | — | .250 | — |
| 29Brody Winter OF | R/R | 1 | 2 | — | .667 | — |
| 69Chance Weathersbee UT | R/R | 1 | 1 | — | .333 | — |
| 16Connor McKee UT | R/R | 1 | 0 | 0 | .000 | .000 |
| 48Easton McCutchan IF | R/R | 1 | 1 | — | .500 | — |
| 78Jacob Brown UT | R/R | 1 | 1 | — | .333 | — |
| 77Joel Cortes UT | R/R | 1 | 0 | 0 | — | — |
| 90Lincoln Hill UT | R/R | 1 | 0 | 0 | .000 | .000 |
| 73Sergio Melendez, Jr. IF | R/R | 1 | 1 | — | .333 | — |
| 61Todd Hudson UT | R/R | 1 | 3 | 1 | .750 | 1.500 |
| 60Zach Cowart UT | R/R | 1 | 3 | — | .600 | — |
| 67Andrew Rye UT | R/R | 0 | 0 | 0 | — | — |
| 68Dalton Corley UT | R/R | 0 | 0 | 0 | — | — |
| 91Henry Bodman UT | R/R | 0 | 0 | 0 | — | — |
| 16Jackson Winer IF | R/R | 0 | 0 | 0 | — | — |
| 0Jaylen Jones | R/R | 0 | 0 | 0 | — | — |
| 70Nate Smith UT | R/R | 0 | 0 | 0 | — | — |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 6Jackson Burton P | R | 16 | 27.0 | 9 | 29 | 3.00 |
| 2Brandon Cromer P | L | 13 | 11.2 | 11 | 14 | 7.71 |
| 26Lucas Highberger P | R | 13 | 18.0 | 14 | 15 | 14.00 |
| 36Will Orberson P | R | 13 | 14.1 | 15 | 11 | 8.79 |
| 40Larson Scholtz P | R | 11 | 14.1 | 10 | 14 | 11.93 |
| 37Robert Hunt P | R | 11 | 22.1 | 16 | 24 | 8.46 |
| 20Davis Jabaley P | R | 10 | 9.1 | 10 | 12 | 12.54 |
| 15Gavyn Bowen P | L | 9 | 7.1 | 6 | 11 | 7.36 |
| 14Kaveh Meredith P | R | 8 | 19.2 | 7 | 14 | 6.41 |
| 34Jack Cooper P | R | 7 | 11.2 | 5 | 12 | 10.03 |
| 19Owen Canter P | R | 7 | 22.1 | 8 | 23 | 5.24 |
| 22Tate Farquhar P | R | 7 | 14.1 | 4 | 18 | 3.77 |
| 29Chance Fitzgerald P | R | 6 | 23.0 | 3 | 22 | 3.52 |
| 15George Massingill P | R | 6 | 18.2 | 9 | 8 | 6.27 |
| 10Hayden Thomas P | R | 6 | 25.0 | 19 | 26 | 5.40 |
| 38Kyle Stock P | R | 6 | 29.1 | 8 | 27 | 3.07 |
| 41Landon Fowler P | R | 4 | 13.0 | 6 | 15 | 4.85 |
| 32Ryan Egan P | R | 4 | 3.1 | 2 | 4 | 5.40 |
| 5Shane Keup P | R | 4 | 12.1 | 6 | 11 | 7.30 |
| 30Zack Gimon P | R | 4 | 18.2 | 11 | 13 | 5.79 |
| 14Aidan Stewart P | L | 3 | 6.0 | 4 | 6 | 6.00 |
| 45Ashley Powell P | R | 3 | 10.1 | 7 | 4 | 7.84 |
| 30Britton Ellenberg P | R | 3 | 10.0 | 4 | 8 | 7.20 |
| 32Jake Morris P | L | 3 | 3.2 | 5 | 6 | 9.82 |
| 20Joel Cortes P | R | 3 | 1.1 | 4 | 1 | 74.25 |
| 23Nolan Alexander P | R | 3 | 1.1 | 3 | 0 | 47.25 |
| 41Garrett Shipman P | L | 2 | 3.2 | 1 | 6 | 4.91 |
| 33Ian Squires P | R | 2 | 4.0 | 2 | 4 | 2.25 |
| 19Kittrell McLauchlin P | R | 2 | 3.0 | 2 | 4 | 9.00 |
| 1Lawson Lawrence P | R | 2 | 4.0 | 4 | 2 | 0.00 |
| 17Marshall Flowers P | R | 2 | 1.1 | 7 | 1 | 54.00 |
| 35Bryce Smith P | L | 1 | 0.0 | 0 | 0 | — |
| 0Dawson Siffri P | R | 1 | 1.1 | 2 | 1 | 20.25 |
| 14Jack Ray P | R | 1 | 3.0 | 3 | 3 | 3.00 |
| 71Jackson Phipps P | R | 1 | 0.1 | 2 | 0 | 0.00 |
| 13Wilkes Dent P | R | 0 | 0.0 | 0 | 0 | — |
356 runs for, 368 against
Lexington County Baseball Stadium
Home for 31 of 31 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Lexington County Blowfish's appears 31 times in 31 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.