2026 · independent · 27–21 · .563
Holly Springs Salamanders
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 7Ryan Fluharty IF | R/R | 47 | 44 | — | .289 | — |
| 15Brady Lester OF | L/R | 42 | 47 | 5 | .348 | .548 |
| 29Anthony Runfola OF | R/R | 39 | 27 | 5 | .260 | .462 |
| 9Boaz Harper IF | R/R | 38 | 27 | — | .257 | — |
| 13Boone Herman IF | R/R | 37 | 27 | 2 | .290 | .409 |
| 46Tanner Hardin IF | L/R | 36 | 28 | — | .252 | — |
| 14Levi Ham OF | L/L | 35 | 40 | 6 | .320 | .544 |
| 1TJ Sunderhaus OF | R/R | 34 | 15 | — | .234 | — |
| 32Mason Dean OF | L/R | 32 | 23 | 1 | .240 | .333 |
| 6Ethan Belk OF | R/R | 30 | 35 | 5 | .368 | .611 |
| 4Gunnar Duncan C | R/R | 30 | 15 | 1 | .190 | .266 |
| 5Colton Green IF | R/R | 19 | 24 | 2 | .329 | .466 |
| 30Ryan Schummer C | R/R | 16 | 12 | 4 | .255 | .553 |
| 39Trey Jeanes IF | R/R | 16 | 10 | 2 | .227 | .409 |
| 37Hogan Nelson OF | R/R | 15 | 6 | — | .154 | — |
| 45Matthew Vannoy IF | R/R | 14 | 10 | — | .222 | — |
| 25Alex Gaeto UT | R/R | 13 | 3 | — | .333 | — |
| 18Drew Jones IF | R/R | 13 | 7 | 2 | .200 | .457 |
| 8Drew Schmidt IF | R/R | 13 | 7 | — | .159 | — |
| 11Hodge Williams C | R/R | 12 | 9 | — | .265 | — |
| 8Brady Gold IF | R/R | 11 | 13 | 1 | .325 | .525 |
| 3Anden Oviedo IF | R/R | 10 | 2 | — | .167 | — |
| 14Austin Godwin IF | R/R | 10 | 8 | — | .222 | — |
| 3Logan Crock IF | B/R | 10 | 6 | — | .214 | — |
| 17Trent Adelman OF | R/R | 9 | 5 | — | .156 | — |
| 16Ryan Schwartz C | R/R | 8 | 7 | — | .304 | — |
| 2Brady Byler IF | R/R | 6 | 8 | — | .471 | — |
| 8Caden Christman C | R/R | 6 | 7 | 1 | .412 | .588 |
| 17Joey Esposito C | R/R | 6 | 5 | — | .357 | — |
| 6Buster Bloom OF | R/R | 5 | 6 | — | .333 | — |
| 11Daniel McGinnis OF | R/R | 4 | 2 | — | .182 | — |
| 5Mason Pratt IF | R/R | 4 | 2 | — | .143 | — |
| 16Ben Edge OF | L/R | 3 | 1 | — | .200 | — |
| 43JJ Garcia IF | R/R | 3 | 2 | 1 | .222 | .556 |
| 32Mason Dean OF | L/R | 3 | 1 | — | .143 | — |
| 14Levi Ham OF | R/R | 2 | 0 | 0 | .000 | .000 |
| 15Amare Burrus OF | R/R | 1 | 1 | — | .500 | — |
| 40Andrew Caracio UT | R/R | 1 | 0 | 0 | — | — |
| 31Austin Mooring UT | R/R | 1 | 0 | 0 | — | — |
| 36Benjamin Anderson UT | R/R | 1 | 0 | 0 | — | — |
| 43Drew Stanfield UT | R/R | 1 | 2 | — | .667 | — |
| 37Hogan Nelson UT | R/R | 1 | 0 | 0 | .000 | .000 |
| 34Ian Neuberger UT | R/R | 1 | 1 | — | .250 | — |
| 24Jared Lehrer UT | R/R | 1 | 0 | 0 | .000 | .000 |
| 12Kyle Fiala UT | R/R | 1 | 2 | — | .667 | — |
| 18Leo Lupienshi UT | R/R | 1 | 1 | — | .200 | — |
| 39Lucas Witt UT | R/R | 1 | 3 | 1 | .750 | 1.500 |
| 37Matthew Beaulieu UT | R/R | 1 | 1 | — | .250 | — |
| 45Peyton Lilliston UT | R/R | 1 | 0 | 0 | .000 | .000 |
| 9Scott Cavitt UT | R/R | 1 | 0 | 0 | — | — |
| 13Wyatt Lytle UT | R/R | 1 | 2 | — | .667 | — |
| 29Wyatt Smitherman UT | R/R | 1 | 0 | 0 | — | — |
| 23Zack Overton UT | R/R | 1 | 1 | — | .500 | — |
| 0Amos Rich | R/R | 0 | 0 | 0 | — | — |
| 8Drew Schmidt IF | R/R | 0 | 0 | 0 | — | — |
| 18Jordan Overton UT | R/R | 0 | 0 | 0 | — | — |
| 0Kaden Morris | L/R | 0 | 0 | 0 | — | — |
| 0Noah Jordi | L/L | 0 | 0 | 0 | — | — |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 22Matvei Yudaev P | L | 16 | 26.1 | 25 | 34 | 5.47 |
| 47Victor Nicholson P | L | 16 | 34.1 | 25 | 38 | 2.62 |
| 34Tyler Blankenship P | R | 15 | 17.1 | 12 | 27 | 5.71 |
| 27Abram Grandstaff P | R | 14 | 37.2 | 32 | 28 | 4.54 |
| 21Cameron Brown P | R | 12 | 44.0 | 17 | 32 | 5.93 |
| 28Casey Culbreth P | R | 9 | 13.1 | 12 | 16 | 10.13 |
| 48Josh Murphy P | R | 8 | 30.0 | 27 | 27 | 7.50 |
| 31Ralph Gariano P | R | 8 | 26.2 | 16 | 19 | 7.76 |
| 19Tyler Geivet P | R | 8 | 13.1 | 11 | 11 | 5.40 |
| 20Andrew Edrington P | R | 7 | 10.1 | 11 | 18 | 4.35 |
| 23Parker Jones P | R | 7 | 27.1 | 13 | 20 | 3.29 |
| 49Aidan Warnock P | R | 6 | 5.2 | 7 | 8 | 12.71 |
| 19Amos Rich P | R | 6 | 9.2 | 11 | 16 | 7.45 |
| 43Jackson Ray P | R | 6 | 10.1 | 8 | 15 | 6.97 |
| 38Ryan Vermillion P | R | 6 | 11.1 | 4 | 12 | 3.97 |
| 33Armani Knipper P | R | 5 | 8.1 | 9 | 18 | 5.40 |
| 24Austin Laughlin P | R | 5 | 12.0 | 12 | 14 | 4.50 |
| 12Gabe Cook P | L | 5 | 13.1 | 3 | 11 | 3.38 |
| 26Jake Cackovic P | R | 5 | 7.2 | 3 | 3 | 16.43 |
| 16Jake Ferretti P | L | 5 | 6.1 | 6 | 5 | 11.37 |
| 49Seth Coxie P | R | 5 | 15.1 | 13 | 13 | 8.22 |
| 20Brandon Swope P | L | 3 | 5.1 | 1 | 11 | 5.06 |
| 17David Ziolkowski P | R | 3 | 12.2 | 2 | 5 | 3.55 |
| 20Gavin Swann P | R | 3 | 3.0 | 1 | 2 | 3.00 |
| 17Nick Bertrand P | R | 3 | 2.2 | 3 | 4 | 3.38 |
| 50Tim Pate P | R | 3 | 5.1 | 5 | 4 | 0.00 |
| 31Anderson Hanes P | R | 2 | 3.1 | 2 | 4 | 0.00 |
| 20Andrew Edrington P | R | 2 | 3.1 | 1 | 4 | 5.40 |
| 18Simon Martone P | R | 2 | 6.0 | 4 | 5 | 3.00 |
| 28Tashaun Stocks P | R | 2 | 2.0 | 6 | 1 | 18.00 |
| 25Cody Hughes P | R | 1 | 1.0 | 3 | 0 | 9.00 |
| 43Lucas Smith P | L | 1 | 0.0 | 1 | 0 | — |
| 17Nick Bertrand P | R | 1 | 0.0 | 0 | 0 | — |
| 18Parker Webb P | R | 1 | 1.1 | 0 | 2 | 6.75 |
| 26Andrew Wallen P | R | 0 | 0.0 | 0 | 0 | — |
| 0CJ Boudreaux P | R | 0 | 0.0 | 0 | 0 | — |
| 11David McGeorge P | R | 0 | 0.0 | 0 | 0 | — |
| 27Tyler Weber P | L | 0 | 0.0 | 0 | 0 | — |
437 runs for, 353 against
North Main Athletic Complex
Home for 32 of 32 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Holly Springs Salamanders's appears 32 times in 32 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.