2026 · independent · 25–22 · .532
Tri-City Chili Peppers
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 9Colby Motley UT | R/R | 40 | 43 | 16 | .316 | .721 |
| 10Jordan Brown IF | R/R | 36 | 41 | 4 | .311 | .424 |
| 16Daniel Smith OF | R/R | 35 | 30 | 3 | .270 | .387 |
| 6Keaton Ray UT | L/L | 34 | 32 | 9 | .286 | .571 |
| 13Lucas Edwards OF | R/R | 34 | 23 | 1 | .287 | .350 |
| 20Myles Holmes OF | R/R | 32 | 19 | 6 | .173 | .364 |
| 2Alec Warden UT | R/R | 24 | 17 | — | .218 | — |
| 4Justin Summers C | R/R | 23 | 19 | 2 | .302 | .444 |
| 45Conner Moore C | R/R | 21 | 18 | 3 | .269 | .403 |
| 11Tanner Thomas UT | R/R | 20 | 20 | 1 | .286 | .357 |
| 17Evan Bouldin IF | R/R | 19 | 25 | 3 | .313 | .487 |
| 27Brandon Garcia UT | R/R | 18 | 17 | 2 | .250 | .353 |
| 18Dillon Mauzy UT | L/R | 18 | 16 | 1 | .250 | .406 |
| 7Logen Sutton UT | R/R | 17 | 14 | 3 | .264 | .528 |
| 32Connor Hassan UT | L/L | 15 | 2 | — | .222 | — |
| 12Sylas Mills UT | R/R | 15 | 27 | 5 | .458 | .814 |
| 46Gray Ellenburg C | R/R | 14 | 17 | — | .395 | — |
| 1Cooper Clapp IF | R/R | 13 | 11 | 2 | .220 | .340 |
| 3Zion Taylor UT | R/R | 12 | 7 | — | .212 | — |
| 27Corbin Dean IF | R/R | 11 | 10 | — | .286 | — |
| 40Claude Ransom IF | R/R | 10 | 6 | — | .231 | — |
| 13George Kokolis OF | L/R | 10 | 9 | — | .310 | — |
| 1Gray Ellenburg C | R/R | 10 | 11 | — | .367 | — |
| 2Callan Hartman OF | R/R | 9 | 3 | — | .158 | — |
| 5Jaeden Carter UT | R/R | 9 | 6 | — | .222 | — |
| 9Connor Vick OF | R/R | 8 | 8 | 3 | .320 | .680 |
| 8Gabe Jenkins OF | R/R | 8 | 7 | 1 | .280 | .520 |
| 39Roberto Velasquez UT | R/R | 8 | 0 | 0 | — | — |
| 23Tyler Tapscott IF | L/R | 8 | 3 | 1 | .120 | .240 |
| 20Jordan Thompson IF | R/R | 7 | 7 | 2 | .389 | .778 |
| 15Clark Driscoll UT | R/R | 6 | 0 | 0 | — | — |
| 40Drew Hurst UT | R/R | 6 | 0 | 0 | — | — |
| 23Asher Blaylock IF | R/R | 5 | 5 | — | .263 | — |
| 16Easton Butts IF | R/R | 5 | 2 | 1 | .125 | .375 |
| 23Ethan Hamill UT | R/R | 5 | 0 | 0 | — | — |
| 4Grant Winkle UT | R/R | 5 | 0 | 0 | — | — |
| 4Jobe Sullivan IF | R/R | 5 | 4 | — | .308 | — |
| 28Joshmar Carbonell IF | R/R | 4 | 8 | 4 | .444 | 1.111 |
| 2Joshmar Carbonell UT | R/R | 4 | 1 | — | .091 | — |
| 12Thomas Ealey UT | L/L | 4 | 3 | — | .300 | — |
| 34William Wian UT | R/R | 4 | 0 | 0 | — | — |
| 8Collin Hughes UT | R/R | 3 | 2 | — | .222 | — |
| 30Tucker Webb UT | R/R | 3 | 0 | 0 | — | — |
| 15Zorro Hott UT | R/R | 3 | 0 | 0 | — | — |
| 39Evan Gohlke UT | R/R | 2 | 0 | 0 | — | — |
| 7Giovanni Briggs UT | R/R | 2 | 0 | 0 | — | — |
| 31Seth Sadler IF | R/R | 2 | 1 | — | .143 | — |
| 1Braden Williamson OF | R/R | 1 | 0 | 0 | .000 | .000 |
| 26Juda Parks UT | R/R | 1 | 0 | 0 | — | — |
| 13Julius Turner C | R/R | 1 | 0 | 0 | .000 | .000 |
| 9Matthew McGovern OF | R/R | 1 | 3 | 1 | .600 | 1.800 |
| 7Seth Sadler IF | R/R | 1 | 1 | — | .333 | — |
| 12Watz Reid UT | R/R | 0 | 0 | 0 | — | — |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 14Rory Finn P | L | 38 | 0.0 | 0 | 0 | — |
| 21Jonny Stevens P | R | 15 | 13.2 | 11 | 16 | 3.95 |
| 41Preston Branzelle P | L | 14 | 15.2 | 11 | 16 | 3.45 |
| 19Aiden Denlinger P | R | 13 | 12.0 | 12 | 14 | 7.50 |
| 35Brady Pellegrom P | R | 11 | 27.2 | 18 | 28 | 8.13 |
| 44Charlie Gunn P | R | 11 | 10.2 | 8 | 14 | 5.91 |
| 8Bradley Poynter P | R | 10 | 12.2 | 7 | 13 | 2.84 |
| 42Liam Stewart P | R | 10 | 27.2 | 15 | 31 | 5.53 |
| 43Matt Manley P | R | 10 | 11.0 | 10 | 18 | 5.73 |
| 37Cal Travers P | R | 9 | 20.0 | 10 | 27 | 0.90 |
| 38Charlie Richwine P | L | 9 | 31.0 | 19 | 52 | 3.19 |
| 31Riley Roarty P | R | 9 | 6.2 | 8 | 10 | 12.15 |
| 29Derrell Fletcher-Knight P | R | 7 | 24.2 | 15 | 27 | 5.11 |
| 19Kelton Taylor P | R | 7 | 11.1 | 13 | 13 | 7.94 |
| 25Cole Torbett P | L | 6 | 18.0 | 14 | 19 | 3.50 |
| 36Dawson Goines P | R | 6 | 14.1 | 4 | 18 | 5.02 |
| 33Ethan Roark P | R | 6 | 21.2 | 12 | 17 | 2.08 |
| 44Keller Williams P | R | 6 | 8.0 | 7 | 6 | 5.63 |
| 24Michael Williams P | R | 6 | 5.0 | 5 | 2 | 7.20 |
| 36Nate Reed P | R | 6 | 12.0 | 11 | 12 | 8.25 |
| 24Caden Thistle P | R | 5 | 4.2 | 7 | 6 | 17.36 |
| 14Evan Miller P | R | 5 | 16.0 | 14 | 17 | 5.06 |
| 2Kevin Hugenberg P | R | 5 | 6.1 | 7 | 8 | 9.95 |
| 26Connor Blence P | R | 4 | 15.0 | 5 | 17 | 5.40 |
| 28Jim Douthat P | L | 4 | 4.1 | 2 | 5 | 2.08 |
| 27John Girard P | R | 3 | 14.0 | 4 | 13 | 2.57 |
| 28Justin Spiegel P | R | 2 | 5.1 | 4 | 4 | 8.44 |
| 30Ryder Harville P | R | 2 | 3.0 | 3 | 0 | 0.00 |
| 0Chris Calvalcante P | R | 1 | 2.0 | 1 | 3 | 9.00 |
| 26Chris Cavalcante P | R | 1 | 1.0 | 0 | 3 | 0.00 |
| 25Nolan Williamson P | L | 1 | 0.1 | 5 | 0 | 135.00 |
| 0William Wian P | R | 0 | 0.0 | 0 | 0 | — |
419 runs for, 382 against
Shepherd Stadium
Home for 36 of 37 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Tri-City Chili Peppers's appears 36 times in 37 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.