2026 · independent · 24–22 · .522
High Point-Thomasville HiToms
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 17Charlie Slabaugh OF | L/L | 42 | 38 | 2 | .306 | .427 |
| 11Hunter Keen IF | R/R | 41 | 43 | 3 | .277 | .406 |
| 15Carson Cabbage C | R/R | 35 | 38 | 9 | .345 | .645 |
| 10Branton Jernigan OF | L/R | 33 | 33 | 4 | .282 | .436 |
| 19Tate Vogler IF | L/R | 31 | 20 | 2 | .225 | .315 |
| 25Josh Foulks IF | R/R | 30 | 37 | 3 | .298 | .444 |
| 5Ryan Allen IF | R/R | 30 | 26 | 1 | .260 | .330 |
| 31Drew Blalock IF | R/R | 29 | 19 | 4 | .196 | .351 |
| 35Walker Morgan UT | R/R | 22 | 13 | 1 | .302 | .465 |
| 1Tate Sirmans UT | R/R | 21 | 25 | 8 | .338 | .703 |
| 16Caleb Strawhecker C | L/R | 18 | 19 | 2 | .345 | .509 |
| 25Blaize Johnson OF | R/R | 17 | 19 | 3 | .345 | .564 |
| 8Jack Torbett IF | R/R | 14 | 14 | — | .269 | — |
| 9Tyler Parks IF | R/R | 14 | 12 | — | .261 | — |
| 14Blake Bradford IF | R/R | 13 | 7 | 1 | .219 | .375 |
| 9Dom Stephenson C | R/R | 13 | 13 | 1 | .361 | .639 |
| 1Grady Mee IF | B/R | 13 | 20 | 3 | .400 | .660 |
| 34Matt Williams IF | R/R | 12 | 8 | 1 | .178 | .289 |
| 27Ike Schmidly OF | R/R | 9 | 7 | 4 | .233 | .667 |
| 21Sam Laux C | R/R | 9 | 5 | — | .208 | — |
| 18Luke Miller OF | L/L | 7 | 8 | — | .308 | — |
| 6Skyler Dark OF | L/L | 7 | 8 | 1 | .381 | .571 |
| 35Alex Henderson IF | R/R | 5 | 5 | — | .313 | — |
| 8Wyatt Stanley UT | R/R | 5 | 4 | — | .308 | — |
| 8Addison Rowland IF | R/R | 3 | 0 | 0 | .000 | .000 |
| 1Carson McCaleb C | B/R | 2 | 1 | — | .250 | — |
| 28Garrison Bullock UT | R/R | 1 | 0 | 0 | .000 | .000 |
| 0Neil Griffin IF | R/R | 0 | 0 | 0 | — | — |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 30Josh Wise P | R | 19 | 32.1 | 17 | 17 | 4.73 |
| 20Ray Huke P | R | 17 | 16.1 | 12 | 4 | 7.16 |
| 26Carlos Carabello P | R | 12 | 27.0 | 14 | 37 | 2.33 |
| 0Eli Edds P | R | 12 | 41.1 | 20 | 48 | 5.23 |
| 2Dylan Maire P | R | 11 | 15.0 | 9 | 18 | 6.60 |
| 23Justin Mabe P | R | 10 | 42.0 | 14 | 37 | 6.21 |
| 4Kadin Munson P | L | 10 | 13.0 | 3 | 16 | 2.77 |
| 14Brock Elliott P | R | 9 | 7.0 | 3 | 3 | 3.86 |
| 22Caleb Crain P | L | 9 | 8.0 | 10 | 12 | 9.00 |
| 13Gavin Hernandez P | R | 9 | 9.2 | 13 | 6 | 7.45 |
| 3Luke Ridley P | R | 9 | 40.2 | 20 | 31 | 5.98 |
| 7Braxton Stewart P | L | 8 | 31.1 | 16 | 39 | 9.48 |
| 12Brady Hall P | R | 7 | 16.0 | 10 | 12 | 11.25 |
| 16Daniel Shuta P | R | 7 | 6.0 | 8 | 5 | 4.50 |
| 29Dylan Schriver P | R | 7 | 8.1 | 7 | 7 | 8.64 |
| 21Noah Christensen P | L | 7 | 7.1 | 7 | 8 | 7.36 |
| 32Carter Sterschi P | R | 6 | 11.1 | 6 | 9 | 7.94 |
| 24Daniel Mills P | R | 5 | 6.2 | 5 | 2 | 9.45 |
| 18Evan Davidson P | L | 5 | 4.0 | 9 | 4 | 15.75 |
| 28Carmine Lancaster P | R | 4 | 3.2 | 3 | 4 | 4.91 |
| 12Jack Welsch P | L | 4 | 11.0 | 7 | 11 | 2.45 |
| 6Kasen McCawley P | R | 4 | 6.0 | 8 | 9 | 7.50 |
| 6Lucas Litteral P | L | 3 | 4.0 | 5 | 6 | 11.25 |
| 7Tanner Royals P | R | 2 | 2.0 | 0 | 3 | 27.00 |
| 34Harrison Holbrook P | R | 1 | 3.1 | 0 | 6 | 2.70 |
| 0Walker Morgan P | R | 1 | 0.0 | 0 | 0 | — |
| 0Cam Niehaus P | R | 0 | 0.0 | 0 | 0 | — |
| 0Jacob Larkins P | R | 0 | 0.0 | 0 | 0 | — |
| 18Nick Salas P | R | 0 | 0.0 | 0 | 0 | — |
394 runs for, 322 against
Finch Field
Home for 28 of 29 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: High Point-Thomasville HiToms's appears 28 times in 29 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.