2026 · independent · 16–32 · .333
Greenville Yard Gnomes
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 40Brett Beasley IF | R/R | 50 | 37 | 4 | .230 | .335 |
| 41Jack Strom OF | R/L | 45 | 26 | 5 | .200 | .385 |
| 37Michael Fattore IF | R/R | 39 | 39 | 8 | .315 | .597 |
| 7Josh Mason IF | R/R | 33 | 19 | 2 | .188 | .287 |
| 29Parker Watson IF | R/R | 28 | 7 | 1 | .100 | .186 |
| 33Lance Bratlien OF | R/R | 27 | 17 | 5 | .246 | .478 |
| 3Corey Berry IF | L/R | 25 | 17 | — | .233 | — |
| 43Lance Vickers C | R/R | 25 | 10 | 3 | .164 | .361 |
| 38Cam Napier IF | R/R | 21 | 11 | — | .177 | — |
| 11Jacob Green OF | L/L | 21 | 28 | 7 | .337 | .639 |
| 23Jeremiah Gary OF | R/R | 21 | 22 | — | .324 | — |
| 45Brooks Sartain OF | L/R | 20 | 17 | 5 | .266 | .547 |
| 44Kane Moye IF | R/R | 20 | 16 | 2 | .254 | .413 |
| 18Jaime Neris IF | R/R | 17 | 11 | 1 | .250 | .364 |
| 5Jesse Ponce IF | L/R | 13 | 12 | — | .286 | — |
| 13Nolan Zajac C | R/R | 13 | 12 | — | .316 | — |
| 19Brody Capps OF | R/R | 12 | 13 | 2 | .289 | .489 |
| 15Jake Yngber C | R/R | 11 | 11 | — | .367 | — |
| 38Jhett Creel C | L/R | 11 | 6 | — | .162 | — |
| 35Matthew Fattore OF | R/R | 10 | 8 | 2 | .320 | .680 |
| 20Brady DeRosso OF | L/R | 8 | 3 | — | .111 | — |
| 26Cooper Smith IF | R/R | 7 | 7 | — | .333 | — |
| 30Hudson Gilman C | R/R | 7 | 4 | — | .200 | — |
| 2Ben Geary IF | R/R | 6 | 2 | — | .154 | — |
| 18Kevin Schmidt C | L/R | 6 | 6 | 1 | .316 | .526 |
| 14Noah McCann IF | R/R | 5 | 7 | 1 | .438 | .625 |
| 2Ty Williams OF | R/R | 5 | 4 | — | .308 | — |
| 22Wyatt Haupt IF | R/R | 5 | 0 | 0 | .000 | .000 |
| 8Ethan Simmons IF | R/R | 4 | 5 | 2 | .556 | 1.333 |
| 44Will Epstein OF | R/R | 4 | 5 | — | .385 | — |
| 46Mason Hobbs IF | R/R | 3 | 2 | 1 | .286 | .714 |
| 20Cade Durrett OF | R/R | 2 | 4 | 1 | .500 | .875 |
| 0Michael Greenberg IF | R/R | 2 | 1 | — | .125 | — |
| 5Rahkeem Williams OF | R/R | 2 | 2 | — | .500 | — |
| 28Hunter Thompson IF | L/L | 1 | 0 | 0 | .000 | .000 |
| 0Avery Duncan | R/R | 0 | 0 | 0 | — | — |
| 10Brooks Sartain OF | L/R | 0 | 0 | 0 | — | — |
| 0Cam Greenway | R/R | 0 | 0 | 0 | — | — |
| 45Holden Boykin C | R/R | 0 | 0 | 0 | — | — |
| 0Isaac Rone | R/R | 0 | 0 | 0 | — | — |
| 0Jacob Boland | R/R | 0 | 0 | 0 | — | — |
| 23Nathan Ward UT | R/R | 0 | 0 | 0 | — | — |
| 5Noah McCann IF | R/R | 0 | 0 | 0 | — | — |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1Aydn Bradke P | L | 20 | 16.2 | 11 | 9 | 5.40 |
| 28Christian Davis P | R | 13 | 17.1 | 18 | 14 | 6.75 |
| 16Christian Del Campo P | R | 12 | 32.1 | 25 | 18 | 11.13 |
| 46John LoCurto P | R | 12 | 11.0 | 8 | 6 | 7.36 |
| 12Matthew McCray P | R | 11 | 15.0 | 18 | 18 | 12.60 |
| 26Jace Parnin P | R | 10 | 9.0 | 8 | 6 | 17.00 |
| 36Brandon Gatson P | R | 9 | 11.0 | 8 | 13 | 8.18 |
| 15Chase Goode P | R | 8 | 11.1 | 9 | 11 | 7.15 |
| 32Andrew Wallen P | R | 7 | 18.1 | 16 | 20 | 4.42 |
| 17Chase Hammock P | R | 7 | 10.1 | 8 | 15 | 9.58 |
| 20Gabriel Cruz P | R | 7 | 19.0 | 11 | 26 | 9.00 |
| 3Josh Roberson P | R | 7 | 11.1 | 11 | 16 | 10.32 |
| 39Mason Parsons P | B | 7 | 17.0 | 18 | 17 | 6.88 |
| 17Porter Dykes P | R | 7 | 19.1 | 14 | 23 | 6.05 |
| 18Cale Sudderth P | L | 6 | 14.2 | 10 | 18 | 9.82 |
| 9Luke Lambert P | R | 6 | 15.2 | 14 | 24 | 1.72 |
| 27Nathan Lake P | R | 6 | 14.2 | 12 | 11 | 12.89 |
| 27Tyler Weber P | L | 6 | 9.2 | 8 | 12 | 5.59 |
| 39Carson Everette P | L | 5 | 3.2 | 4 | 6 | 4.91 |
| 9Jaquavious Clemmons P | R | 5 | 8.0 | 13 | 4 | 18.00 |
| 44Nolan Feidt P | L | 5 | 17.1 | 18 | 15 | 10.90 |
| 19Braiden Eagen P | R | 4 | 11.1 | 13 | 7 | 14.29 |
| 30Brody Fine P | R | 4 | 12.2 | 10 | 14 | 4.97 |
| 13Evan Koehler P | R | 4 | 18.0 | 4 | 21 | 4.50 |
| 47Keely Furr P | R | 4 | 10.2 | 8 | 11 | 8.44 |
| 2Ryan Perkins P | R | 4 | 5.1 | 3 | 6 | 1.69 |
| 12Brady Cunningham P | R | 3 | 13.0 | 5 | 17 | 2.77 |
| 45Ethan Barrett P | L | 3 | 5.2 | 3 | 5 | 12.71 |
| 47Thomas Gibbs P | R | 3 | 1.1 | 5 | 1 | 33.75 |
| 31Dalen Boykin P | R | 2 | 5.2 | 5 | 8 | 6.35 |
| 23Max Boyatt P | R | 2 | 6.1 | 0 | 6 | 8.53 |
| 31Zach Rust P | R | 2 | 4.0 | 2 | 6 | 4.50 |
| 11David McGeorge P | R | 1 | 0.0 | 0 | 0 | — |
| 44Gavin Mohrman P | R | 1 | 0.1 | 3 | 0 | 54.00 |
| 47Christian Davis P | R | 0 | 0.0 | 0 | 0 | — |
| 8Ethan Barrett P | L | 0 | 0.0 | 0 | 0 | — |
| 2Ryan Perkins P | R | 0 | 0.0 | 0 | 0 | — |
365 runs for, 467 against
Guy Smith Stadium
Home for 27 of 29 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Greenville Yard Gnomes's appears 27 times in 29 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.