2026 · independent · 51–49 · .510
Windy City ThunderBolts
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 12Michael Sandle OF | R/R | 102 | 114 | 7 | .297 | .422 |
| 26Jared Beebe IF | R/R | 101 | 131 | 9 | .339 | .486 |
| 27Daryl Ruiz IF | L/R | 97 | 90 | 10 | .251 | .377 |
| 2Josue Urdaneta IF | B/R | 87 | 80 | 1 | .264 | .307 |
| 30Victor Cerny C | R/R | 85 | 98 | 12 | .287 | .447 |
| 24Carlos Pena OF | L/R | 79 | 92 | 20 | .316 | .608 |
| 7James Dunlap IF | R/R | 79 | 67 | — | .229 | — |
| 5Justin Fogel C | L/R | 78 | 105 | 6 | .330 | .465 |
| 14Liam McArthur OF | L/L | 69 | 81 | — | .324 | — |
| 8Robbie Ayers C | R/R | 44 | 34 | 4 | .246 | .377 |
| 99Tony Livermore IF | L/R | 35 | 33 | — | .297 | — |
| 6Donte Grant OF | L/R | 23 | 13 | — | .178 | — |
| 6Khyle Radcliffe OF | L/R | 13 | 4 | — | .200 | — |
| 15Tre Hondras IF | R/R | 13 | 6 | — | .207 | — |
| 5Spence Coffman IF | R/R | 10 | 5 | 1 | .167 | .267 |
| 6Tanner Reaves IF | L/R | 4 | 1 | — | .111 | — |
| 0David Maberry | R/R | 0 | 0 | 0 | — | — |
| 0Michael Gould | R/R | 0 | 0 | 0 | — | — |
| 0Mike Kowalczyk C | R/R | 0 | 0 | 0 | — | — |
| 0Mitchel Sampson | R/R | 0 | 0 | 0 | — | — |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 21Justin Lovell P | L | 45 | 46.1 | 28 | 50 | 3.30 |
| 11Carsen Plumadore P | R | 43 | 60.1 | 32 | 64 | 5.37 |
| 16Zach Cameron P | R | 43 | 61.0 | 30 | 48 | 2.66 |
| 0Matthew Bohnert P | L | 38 | 45.1 | 32 | 49 | 5.76 |
| 91Carter Delaney P | R | 37 | 41.0 | 25 | 29 | 3.51 |
| 32Blaise Wilcenski P | R | 19 | 27.2 | 11 | 14 | 3.58 |
| 77Dante Maietta P | R | 18 | 85.1 | 67 | 79 | 5.59 |
| 22Tyler Wehrle P | R | 16 | 84.0 | 37 | 82 | 3.11 |
| 17AJ Campbell P | R | 15 | 77.2 | 37 | 57 | 6.14 |
| 18Noah Manning P | R | 15 | 13.0 | 10 | 10 | 6.92 |
| 4Tyler Biddinger P | R | 13 | 62.1 | 44 | 45 | 4.48 |
| 33Avery Cook P | R | 11 | 14.1 | 10 | 16 | 7.53 |
| 6Dylan Petrey P | R | 11 | 17.1 | 15 | 10 | 5.19 |
| 55Liam Hohenstein P | R | 10 | 29.2 | 25 | 14 | 6.07 |
| 29Ramon Rodriguez P | L | 9 | 51.0 | 18 | 31 | 4.76 |
| 31Blake Nettleton P | R | 6 | 24.1 | 24 | 19 | 11.47 |
| 59Conner Blence P | R | 6 | 22.1 | 23 | 17 | 8.87 |
| 29CJ Jensik P | R | 5 | 6.1 | 6 | 5 | 12.79 |
| 99Francis Ferguson P | L | 5 | 15.0 | 20 | 7 | 9.60 |
| 15Isaac Milburn P | L | 5 | 27.2 | 17 | 19 | 4.23 |
| 14Kevin Figueredo P | L | 5 | 24.1 | 18 | 17 | 7.40 |
| 29Tyler Davis P | R | 5 | 6.0 | 7 | 5 | 3.00 |
| 15Ethan Smith P | R | 4 | 18.1 | 8 | 15 | 7.36 |
| 59Mitchel Sampson P | R | 4 | 3.0 | 6 | 2 | 21.00 |
| 4Jacob Morin P | R | 1 | 1.0 | 0 | 2 | 0.00 |
607 runs for, 578 against
Ozinga Field
Home for 49 of 49 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Windy City ThunderBolts's appears 49 times in 49 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.