2026 · independent · 42–59 · .416
Lake Erie Crushers
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 5Jarrod Watkins IF | L/R | 97 | 90 | 8 | .263 | .383 |
| 23Pavin Parks IF | L/R | 97 | 84 | 21 | .230 | .449 |
| 16Joe Redfield OF | L/R | 96 | 96 | 4 | .275 | .393 |
| 8Luis Acevedo IF | R/R | 92 | 82 | 9 | .255 | .376 |
| 20Garret Pike OF | L/R | 85 | 88 | 5 | .292 | .402 |
| 22Samuel Benjamin OF | L/L | 68 | 59 | 8 | .253 | .421 |
| 3James Jett OF | R/R | 63 | 39 | 4 | .227 | .349 |
| 10Sebastian Alexander OF | R/R | 50 | 43 | 5 | .239 | .367 |
| 28Nicholas Chavez C | R/R | 42 | 35 | — | .287 | — |
| 4Derek Vegas C | R/R | 41 | 30 | 3 | .246 | .369 |
| 7Alfredo Gonzalez C | R/R | 38 | 35 | 2 | .261 | .373 |
| 19Chayton Krauss IF | R/R | 33 | 26 | 1 | .232 | .313 |
| 9Jeron Williams OF | R/R | 21 | 29 | 1 | .358 | .420 |
| 13Brayden Jobert IF | L/R | 18 | 26 | 5 | .371 | .671 |
| 29Nathan Archer OF | L/L | 17 | 16 | 2 | .262 | .426 |
| 19Jaidan Quinn IF | L/R | 14 | 5 | 2 | .143 | .343 |
| 7Chase Nixon OF | L/R | 13 | 10 | 1 | .227 | .295 |
| 2Angel Mendez C | R/R | 8 | 2 | — | .154 | — |
| 22Ian Francis C | R/R | 7 | 9 | — | .333 | — |
| 1Bryce Hayman OF | L/L | 5 | 1 | — | .167 | — |
| 22Jacob Connery C | R/R | 2 | 4 | — | .571 | — |
| 1Jordan McCants IF | L/R | 2 | 0 | 0 | .000 | .000 |
| 29Kenen Irizarry IF | L/R | 0 | 0 | 0 | — | — |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 11Brandyn Sittinger P | R | 39 | 51.2 | 16 | 63 | 3.48 |
| 33Kenny Pierson P | R | 38 | 46.2 | 37 | 27 | 6.94 |
| 27Fraynel Nova P | R | 23 | 100.2 | 42 | 80 | 5.81 |
| 39Wesley Culley P | L | 23 | 30.2 | 20 | 28 | 3.52 |
| 15Dawson Hargrove P | R | 21 | 25.2 | 11 | 15 | 8.06 |
| 21Edwin Sanchez P | L | 20 | 78.2 | 57 | 62 | 6.29 |
| 12Brandon Scott P | L | 15 | 51.2 | 34 | 36 | 6.10 |
| 34Robert Helt P | R | 13 | 45.1 | 35 | 35 | 6.15 |
| 6Alex Garbrick P | R | 12 | 53.2 | 14 | 33 | 6.88 |
| 4Alexander Castro P | R | 11 | 13.0 | 6 | 10 | 4.15 |
| 28Dikember Sanchez P | R | 10 | 12.0 | 11 | 14 | 12.75 |
| 31Ben Petschke P | R | 9 | 16.2 | 6 | 15 | 5.94 |
| 32Jagger Duquette P | R | 8 | 13.1 | 13 | 8 | 6.08 |
| 32Andres Parra P | L | 7 | 31.0 | 16 | 24 | 4.94 |
| 25Cobe Reeves P | L | 7 | 29.1 | 13 | 22 | 5.22 |
| 15Drew Buhr P | R | 7 | 10.0 | 2 | 13 | 5.40 |
| 25Gauge Lockhart P | R | 6 | 18.2 | 9 | 16 | 9.16 |
| 36Jean Calderon P | R | 6 | 5.1 | 8 | 8 | 16.88 |
| 25Nathan Shinn P | L | 6 | 28.2 | 11 | 31 | 3.14 |
| 14Chase Hopewell P | R | 5 | 11.0 | 9 | 6 | 3.27 |
| 26Corbin Foy P | R | 5 | 11.1 | 12 | 14 | 11.12 |
| 19Eliott Traver P | R | 5 | 6.2 | 7 | 4 | 9.45 |
| 12Jack Eisenbarger P | L | 4 | 18.1 | 25 | 21 | 7.85 |
| 12Justin Mays P | R | 4 | 16.1 | 6 | 10 | 9.37 |
| 19Chris McMahon P | R | 3 | 5.0 | 5 | 9 | 12.60 |
| 28Christian Zilli P | R | 3 | 3.1 | 4 | 4 | 13.50 |
| 30Dylan Delvecchio P | L | 2 | 0.1 | 6 | 0 | 216.00 |
| 46Xavier Ruiz P | R | 0 | 0.0 | 0 | 0 | — |
509 runs for, 665 against
ForeFront Field
Home for 50 of 50 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Lake Erie Crushers's appears 50 times in 50 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.