2026 · independent · 44–55 · .444
Joliet Slammers
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 18Ian Battipaglia IF | R/R | 100 | 121 | 7 | .295 | .395 |
| 34Blake Berry OF | L/R | 91 | 101 | 14 | .298 | .499 |
| 22Cam Suto IF | R/R | 88 | 81 | 10 | .275 | .451 |
| 9Peyton Carr IF | R/R | 82 | 74 | 8 | .274 | .411 |
| 14Jackson Valera IF | R/R | 78 | 97 | 5 | .314 | .424 |
| 1Patrick Ward IF | R/R | 77 | 78 | 9 | .288 | .439 |
| 7Jackson Beaman OF | R/R | 75 | 61 | 16 | .236 | .504 |
| 12Tyler Cerny UT | R/R | 67 | 70 | 3 | .279 | .402 |
| 15Brandon Heidal C | R/R | 55 | 33 | 3 | .198 | .287 |
| 4Kadon Morton OF | R/R | 46 | 19 | 5 | .161 | .347 |
| 4Braylin Marine IF | R/R | 22 | 13 | 2 | .186 | .271 |
| 10Nico Bermeo IF | R/R | 22 | 17 | 2 | .258 | .424 |
| 24Olivier Basabe IF | R/R | 22 | 14 | 2 | .194 | .333 |
| 7Josh Phillips OF | R/R | 21 | 16 | 3 | .213 | .373 |
| 2Spencer Rich OF | R/R | 19 | 9 | — | .205 | — |
| 2Chris Davis OF | R/R | 17 | 7 | 1 | .167 | .238 |
| 19Ivan Dahlberg C | L/R | 15 | 8 | — | .216 | — |
| 19Colten Vincent C | R/R | 11 | 5 | — | .128 | — |
| 2A.J. Orrico IF | L/R | 8 | 3 | — | .120 | — |
| 1Brett Stanley UT | R/R | 7 | 4 | — | .154 | — |
| 40Kendall Diggs OF | L/R | 7 | 4 | — | .211 | — |
| 12Matt Flaherty C | R/R | 6 | 1 | — | .111 | — |
| 1Robert Chayka OF | R/R | 6 | 2 | — | .133 | — |
| 2Julian Jiminez OF | L/R | 4 | 1 | — | .083 | — |
| 12Ryan Lee C | R/R | 4 | 1 | 1 | .091 | .364 |
| 4Cardell Thibodeaux OF | L/L | 1 | 0 | 0 | .000 | .000 |
| 0Kendall Diggs OF | L/R | 0 | 0 | 0 | — | — |
| 17Nick Turner C | L/R | 0 | 0 | 0 | — | — |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 32Jake Carroll P | L | 33 | 40.1 | 29 | 42 | 6.69 |
| 39Ben Catrambone P | R | 31 | 36.2 | 21 | 29 | 4.66 |
| 44Jack Potteiger P | L | 31 | 34.2 | 27 | 26 | 7.27 |
| 21Shaun Gamelin P | R | 31 | 54.0 | 31 | 55 | 4.83 |
| 38Carlos Soto P | R | 29 | 40.2 | 24 | 21 | 5.53 |
| 41Casey O'Dell P | R | 25 | 30.1 | 13 | 19 | 6.23 |
| 33Ben Vitas P | R | 22 | 108.1 | 33 | 79 | 4.74 |
| 29Gunnar Kines P | L | 21 | 118.0 | 31 | 101 | 4.96 |
| 23Ryan Daly P | R | 21 | 110.1 | 44 | 117 | 4.89 |
| 6Eric Turner P | R | 20 | 96.0 | 49 | 67 | 6.47 |
| 27James Geshel P | R | 20 | 17.2 | 21 | 18 | 6.11 |
| 98Greyson Linderman P | R | 19 | 17.2 | 13 | 17 | 8.66 |
| 27Donavan Smith P | R | 17 | 18.1 | 18 | 12 | 6.38 |
| 43Max Martzolf P | L | 17 | 29.1 | 15 | 15 | 4.91 |
| 20Marcus Morgan P | R | 14 | 13.0 | 15 | 20 | 2.77 |
| 25Brock Lucas P | R | 8 | 35.2 | 15 | 37 | 3.79 |
| 20Chas Cywin P | R | 7 | 14.1 | 3 | 11 | 0.63 |
| 25Blane Zeplin P | R | 6 | 21.1 | 23 | 19 | 9.70 |
| 8Ty Rybarczyk P | R | 6 | 5.1 | 3 | 4 | 1.69 |
| 30Tanner Shears P | R | 5 | 3.2 | 5 | 5 | 7.36 |
| 19Austin Baugh P | R | 4 | 4.2 | 3 | 3 | 0.00 |
| 40Ben Buehling P | R | 3 | 1.0 | 5 | 0 | 27.00 |
| 36Harrison Dubois P | R | 3 | 5.1 | 2 | 3 | 10.13 |
| 25Nick Cosentino P | R | 3 | 6.1 | 6 | 2 | 21.32 |
| 17Noah Cantleberry P | L | 2 | 3.1 | 2 | 2 | 21.60 |
| 20Sam Bryan P | R | 2 | 0.1 | 5 | 0 | 81.00 |
561 runs for, 608 against
Slammers Stadium
Home for 50 of 51 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Joliet Slammers's appears 50 times in 51 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.