2026 · independent · 55–47 · .539
Florence Y'alls
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 5Garrett Broussard IF | R/R | 104 | 111 | 8 | .285 | .415 |
| 13Hank Zeisler IF | L/R | 101 | 132 | 26 | .338 | .611 |
| 6Dillon Baker IF | R/R | 100 | 90 | 12 | .256 | .418 |
| 3Brendan Bobo OF | L/R | 99 | 107 | 18 | .292 | .525 |
| 9Zade Richardson C | R/R | 86 | 109 | 12 | .334 | .494 |
| 12Brett Blomquist IF | R/R | 84 | 96 | 18 | .316 | .546 |
| 4Marcus Brodil OF | L/L | 71 | 57 | 10 | .266 | .458 |
| 2Milo Rushford OF | L/L | 68 | 63 | 8 | .260 | .434 |
| 55Jackson Tucker OF | R/R | 64 | 81 | 7 | .310 | .448 |
| 0Tyler Shaneyfelt IF | L/R | 63 | 60 | 2 | .290 | .357 |
| 71Zach Beadle C | R/R | 57 | 40 | 2 | .216 | .297 |
| 11Kyle Harbison C | R/R | 54 | 45 | 1 | .262 | .343 |
| 8Cole Brannen OF | L/R | 26 | 23 | 1 | .247 | .376 |
| 24Oscar Serratos OF | R/R | 14 | 3 | — | .429 | — |
| 199Keenan Taylor IF | R/R | 9 | 4 | 1 | .133 | .233 |
| 2Landon Lowe UT | R/R | 2 | 0 | 0 | .000 | .000 |
| 25Angelo Pahila C | R/R | 0 | 0 | 0 | — | — |
| 0Seth Mattox | R/R | 0 | 0 | 0 | — | — |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 10Aidan McEvoy P | L | 43 | 49.0 | 35 | 65 | 5.33 |
| 44Max Whitesell P | R | 30 | 43.1 | 23 | 33 | 5.40 |
| 15Logan Jones P | R | 28 | 31.2 | 25 | 34 | 7.67 |
| 17Evan Webster P | L | 23 | 129.2 | 40 | 103 | 4.79 |
| 22Jett Lodes P | R | 20 | 25.1 | 21 | 21 | 3.20 |
| 20Jonaiker Villalobos P | L | 19 | 94.1 | 45 | 76 | 5.34 |
| 18Danny Heintz P | R | 18 | 21.2 | 16 | 26 | 5.82 |
| 65Nathan Lawson P | R | 18 | 83.2 | 22 | 63 | 5.49 |
| 34Ahmad Harajli P | R | 14 | 14.2 | 9 | 16 | 4.91 |
| 16CJ Blowers P | L | 12 | 45.1 | 19 | 20 | 3.77 |
| 0Jake Lynch P | L | 12 | 8.2 | 9 | 5 | 9.35 |
| 99Nathan Darden P | R | 12 | 17.2 | 7 | 14 | 4.08 |
| 14Will Carsten P | R | 12 | 14.0 | 7 | 12 | 6.43 |
| 15Blake Donnan P | R | 11 | 11.2 | 19 | 11 | 10.80 |
| 24Travis Phelps P | R | 11 | 15.0 | 13 | 9 | 6.60 |
| 1Zac Westcott P | R | 10 | 38.1 | 12 | 24 | 10.57 |
| 90John Girard P | L | 9 | 39.0 | 21 | 25 | 7.38 |
| 88John Costa P | R | 8 | 9.2 | 9 | 10 | 8.38 |
| 7Chris Barraza P | R | 7 | 6.1 | 12 | 6 | 9.95 |
| 88Eddie Kaftan P | R | 7 | 12.2 | 9 | 9 | 7.82 |
| 23Liam Alpern P | L | 7 | 16.0 | 24 | 18 | 9.56 |
| 16Casey Bargo P | R | 6 | 30.0 | 16 | 23 | 5.10 |
| 22Carter Hines P | L | 5 | 4.1 | 3 | 8 | 2.08 |
| 99Ryan Furey P | R | 5 | 11.2 | 5 | 7 | 6.94 |
| 14Eli Majick P | L | 4 | 12.1 | 11 | 10 | 3.65 |
| 111Dillon Chapa P | R | 1 | 0.1 | 2 | 1 | 135.00 |
| 22Jake Potts P | R | 1 | 1.0 | 2 | 1 | 45.00 |
| 18Nathan Scott P | R | 1 | 0.2 | 1 | 1 | 0.00 |
| 21Pedro Alfonseca P | R | 1 | 0.1 | 4 | 0 | 81.00 |
711 runs for, 672 against
Thomas More Stadium
Home for 48 of 54 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Florence Y'alls's appears 48 times in 54 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.