Skip to content
Played on Diamonds

← Frontier League

2026 · independent · 69–32 · .683

Québec Capitales

Gameweek

  1. MON

    7

    —

  2. TUE

    8

    —

  3. WED

    9

    at NYB

    W 3–0

  4. THU

    10

    —

  5. FRI

    11

    vs NYB

    L 3–6

  6. SAT

    12

    vs NYB

    L 8–16

  7. SUN

    13

    —

As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.

Hitting

21

Player B/T G H HR AVG SLG
22Torin Montgomery IF R/R 101 130 19 .323 .531
1Chavez Young OF R/R 98 134 14 .350 .561
11Kyle Crowl IF R/R 98 110 26 .292 .552
25Eddie Hacopian IF R/R 96 119 6 .327 .423
36David Mendham IF L/R 95 112 13 .318 .489
14Jordan Smith OF R/R 85 87 12 .284 .474
37Yuta Hamada IF R/R 84 83 8 .309 .494
12Antonio Valdez IF R/R 80 82 8 .279 .412
7Nicolas Deschamps C L/R 70 64 11 .292 .521
17Ruben Castro OF L/R 49 55 2 .307 .391
46TJ Schofield-Sam IF L/R 35 41 2 .342 .500
8Zeb Roos OF R/L 32 11 — .141 —
13Arturo De Freitas C R/R 30 32 8 .311 .602
53Nick Groves IF L/R 13 4 — .154 —
30Hugh Pinkney C L/R 10 3 — .130 —
46Jared Campbell OF R/R 7 3 1 .188 .438
33Sodai Shimizu IF R/R 3 1 — .500 —
38Raphael Ross C R/R 1 0 0 .000 .000
999Batter A UT R/R 0 0 0 — —
998Batter B UT R/R 0 0 0 — —
997Batter C UT R/R 0 0 0 — —

Pitching

27

Player T G IP BB K ERA
39Cooper Morgan P L 54 63.0 17 80 2.14
41Emile Boies P R 44 66.2 24 46 7.29
32Nelvin Correa P R 44 59.0 24 42 4.42
47Conner Floyd P R 39 40.2 22 54 2.66
35Yuto Nakata P R 23 36.0 17 47 8.25
55Braeden Allemann P R 22 109.1 55 131 4.28
10Patrick Bauer P L 21 50.0 25 57 6.12
43Masatoshi Sakurai P L 20 96.2 25 71 4.84
21Jackson Soucie P L 18 21.2 11 31 4.98
26Ian Villers P R 16 42.0 9 46 4.29
21Boris Vecerka P R 14 12.2 20 16 12.08
51Rafael Perdomo P R 13 43.0 17 46 4.40
28Adam McKillican P R 12 13.1 7 10 9.45
48Brandon Adams P R 11 16.1 4 18 1.10
53Ashton Luera P R 7 8.1 8 9 5.40
24Luke Krkovski P L 7 23.2 13 17 7.61
20Cleiverth Perez P L 6 23.1 9 18 6.94
50Sebastian Khan P R 6 11.0 8 9 10.64
67Chikara Igami P R 5 7.2 9 7 8.22
44Logan Knight P R 5 7.2 4 9 3.52
0Miguel Cienfuegos P L 5 15.0 7 21 4.80
44Riley Gwin P L 3 7.0 3 7 9.00
44Adam Shoemaker P L 2 9.0 5 14 0.00
50Felix Morin P L 2 2.1 0 4 15.43
8Nuno Parache P R 2 6.2 0 9 1.35
26Charlie Walker P R 1 1.0 0 2 0.00
38Pierre Luc Jacques P R 0 0.0 0 0 —
2026

773 runs for, 573 against

Stade Canac

Home for 28 of 55 games this season.

The name is taken as the most common spelling across home games, because the feed truncates it: Québec Capitales's appears 28 times in 55 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.

Around the Frontier League