2026 · independent · 39–60 · .394
Tri-City ValleyCats
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 11Dylan Broderick OF | L/R | 89 | 95 | 16 | .296 | .545 |
| 8Ian Walters IF | L/R | 84 | 61 | 5 | .209 | .325 |
| 18RJ Stinson C | R/R | 83 | 82 | 5 | .337 | .486 |
| 13Ranko Stevanovic C | R/R | 65 | 48 | 4 | .238 | .361 |
| 1Aaron Whitley OF | R/R | 52 | 54 | 4 | .333 | .488 |
| 3Max Mandler IF | R/R | 51 | 54 | 3 | .307 | .420 |
| 24Mike Campagna C | R/R | 50 | 30 | 1 | .236 | .283 |
| 4Cooper Hext OF | L/L | 33 | 22 | 3 | .218 | .366 |
| 16JanCarlos Colon UT | R/R | 33 | 20 | 1 | .213 | .266 |
| 5Parker Coddou IF | L/R | 26 | 23 | 3 | .280 | .463 |
| 20Jake Reinisch IF | L/R | 21 | 25 | 6 | .347 | .708 |
| 5Kyle Caccamise IF | L/R | 20 | 16 | — | .281 | — |
| 6Nick Monile OF | L/L | 16 | 18 | — | .295 | — |
| 40Daniel Stephens UT | R/R | 15 | 5 | — | .139 | — |
| 9Jon LeGrande OF | R/R | 15 | 9 | — | .188 | — |
| 2Pedro Moreno IF | R/R | 15 | 12 | — | .273 | — |
| 26Brodie Kresser IF | R/R | 14 | 6 | — | .128 | — |
| 41Louis Jordan IF | R/R | 5 | 4 | — | .200 | — |
| 25Broc Parmer C | L/R | 3 | 4 | — | .667 | — |
| 4TJ Williams IF | L/R | 2 | 1 | — | .250 | — |
| 111Griffin Garcia UT | R/R | 1 | 0 | 0 | .000 | .000 |
| 0Danny Veloz | R/R | 0 | 0 | 0 | — | — |
| 0Dylan Beers | R/R | 0 | 0 | 0 | — | — |
| 0Joseph Eichelberger | R/R | 0 | 0 | 0 | — | — |
| 23Julian Hernandez C | R/R | 0 | 0 | 0 | — | — |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 36Brayhans Barreto P | L | 29 | 54.1 | 43 | 43 | 6.29 |
| 27Luis Misla P | L | 24 | 64.0 | 38 | 47 | 8.02 |
| 26Arlo Marynczak P | R | 19 | 60.0 | 19 | 52 | 5.10 |
| 38Wyatt Cameron P | R | 19 | 25.2 | 9 | 30 | 2.45 |
| 20Justus Agosto P | R | 17 | 27.1 | 18 | 20 | 8.89 |
| 19Noah Estrella P | R | 17 | 52.1 | 37 | 44 | 7.05 |
| 22Noel Soto P | R | 17 | 29.0 | 13 | 26 | 3.72 |
| 29Luke Delongchamp P | R | 14 | 44.1 | 24 | 28 | 8.73 |
| 25Mason Martinez P | R | 14 | 40.1 | 23 | 29 | 4.91 |
| 21Austin Dill P | R | 13 | 59.1 | 25 | 44 | 6.52 |
| 44Chad Gartland P | R | 13 | 63.1 | 33 | 33 | 6.82 |
| 39Adam Maher P | L | 12 | 39.1 | 30 | 37 | 5.26 |
| 35Nate Nabholz P | R | 12 | 18.2 | 3 | 22 | 3.86 |
| 37Quinn Hocom P | R | 12 | 33.0 | 20 | 35 | 5.73 |
| 17Aidan Kelly P | R | 11 | 29.0 | 23 | 23 | 5.59 |
| 40Lucas Gordillo P | R | 11 | 27.0 | 30 | 32 | 8.67 |
| 32Gino Sabatine P | R | 9 | 35.1 | 19 | 13 | 8.41 |
| 35Everette Harris P | R | 6 | 9.1 | 11 | 4 | 8.68 |
| 8Wes Albert P | R | 6 | 17.1 | 17 | 12 | 8.83 |
| 12Aaron Makil P | R | 5 | 13.1 | 1 | 5 | 6.08 |
| 13Andrew Armstrong P | L | 5 | 15.0 | 3 | 23 | 1.80 |
| 38Gabriel Barrett P | R | 4 | 21.2 | 3 | 19 | 2.91 |
| 10Adam Brouwer P | R | 3 | 8.0 | 2 | 9 | 4.50 |
| 37Michael Riley P | R | 3 | 8.2 | 4 | 5 | 9.35 |
| 35Brandon Peterson P | R | 2 | 4.2 | 4 | 2 | 15.43 |
| 4Henry Chabot P | R | 2 | 2.2 | 7 | 3 | 20.25 |
| 45Stephen Still P | L | 2 | 11.0 | 3 | 18 | 5.73 |
| 111Logan Tapman P | R | 1 | 3.1 | 7 | 2 | 8.10 |
| 23Will Rettig P | R | 1 | 1.2 | 3 | 1 | 21.60 |
615 runs for, 685 against
Joseph L. Bruno Stadium
Home for 46 of 51 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Tri-City ValleyCats's appears 46 times in 51 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.