2026 · independent · 21–105 · .167
Staten Island Ferry Hawks
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 1Gary Mattis IF | R/R | 124 | 116 | 8 | .253 | .383 |
| 7Lamar Briggs UT | R/R | 105 | 80 | 6 | .231 | .326 |
| 11Nick Decker OF | L/L | 94 | 71 | 17 | .222 | .438 |
| 23Blake Rutherford OF | L/R | 84 | 100 | 18 | .319 | .572 |
| 51Brandon Wagner IF | L/R | 82 | 75 | 20 | .279 | .576 |
| 43Matt Hogan OF | L/R | 67 | 43 | 8 | .195 | .345 |
| 20Osvaldo Abreu IF | R/R | 65 | 63 | 3 | .253 | .329 |
| 2Ian Yetsko IF | R/R | 57 | 36 | 6 | .190 | .317 |
| 38Robby Barham C | R/R | 55 | 39 | 3 | .217 | .311 |
| 44Luis Garcia IF | B/R | 49 | 46 | 1 | .264 | .305 |
| 31Andrew Semo C | R/R | 43 | 31 | 1 | .230 | .319 |
| 2Tayler Aguilar OF | L/L | 42 | 26 | 3 | .193 | .304 |
| 13Oscar Santos C | R/R | 38 | 27 | 4 | .213 | .362 |
| 32Alfredo Gonzalez C | R/R | 37 | 29 | 10 | .230 | .484 |
| 5Luis Atiles IF | R/R | 37 | 17 | 2 | .123 | .181 |
| 15Josh Palacios OF | L/R | 35 | 42 | 8 | .339 | .621 |
| 19Isaiah Mirabal C | R/R | 34 | 19 | 1 | .229 | .313 |
| 33Kennys Vargas IF | B/R | 33 | 30 | 5 | .256 | .410 |
| 8Anthony Abbatine OF | B/L | 30 | 14 | 2 | .165 | .259 |
| 45Johnni Turbo OF | R/R | 18 | 20 | 1 | .303 | .455 |
| 5Randy Flores IF | L/R | 16 | 7 | — | .156 | — |
| 37Gregori Cano IF | L/R | 11 | 5 | — | .147 | — |
| 9Tishawn Featherstone IF | R/R | 11 | 3 | — | .094 | — |
| 49Carlos Amezquita IF | R/R | 10 | 6 | — | .188 | — |
| 26Henderson Perez C | R/R | 7 | 3 | 1 | .158 | .316 |
| 33Cesar Franco OF | L/L | 6 | 1 | — | .077 | — |
| 25Lyle Miller-Green UT | R/R | 6 | 4 | — | .211 | — |
| 40Michael Dorcean C | R/R | 4 | 0 | 0 | .000 | .000 |
| 37Jeison Guzman IF | B/R | 3 | 2 | 1 | .250 | .750 |
| 8Drew Maggi IF | R/R | 2 | 0 | 0 | .000 | .000 |
| 49Michael Blackiston OF | R/R | 2 | 0 | 0 | .000 | .000 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 27Brandon McCabe P | R | 51 | 52.1 | 61 | 65 | 7.74 |
| 35Richard Cimpric P | R | 36 | 45.2 | 20 | 32 | 6.90 |
| 29Kevin Dowdell P | L | 30 | 35.1 | 44 | 20 | 9.42 |
| 47Zach Silfies P | R | 27 | 42.0 | 32 | 35 | 9.43 |
| 12Alex Katz P | L | 25 | 23.2 | 30 | 27 | 8.75 |
| 38Justin Needles P | R | 25 | 26.0 | 27 | 19 | 9.00 |
| 5Pedro Payano P | R | 24 | 24.0 | 11 | 17 | 5.25 |
| 48Alex Jankowski P | R | 22 | 32.1 | 22 | 20 | 8.35 |
| 49Juan Fernandez P | R | 22 | 72.2 | 56 | 69 | 10.28 |
| 25Brandon Haston P | L | 21 | 56.1 | 34 | 34 | 9.59 |
| 30Hiro Yamada P | R | 20 | 42.1 | 43 | 17 | 9.99 |
| 3Wilber Perez P | R | 18 | 48.2 | 23 | 42 | 8.69 |
| 9Charlie Adamson P | R | 16 | 71.2 | 31 | 44 | 7.91 |
| 48Matthew Kavanaugh P | L | 16 | 22.1 | 18 | 22 | 6.85 |
| 36Nick Fanti P | L | 16 | 13.2 | 14 | 15 | 9.22 |
| 40Anthony Quattrocchi P | R | 15 | 40.2 | 24 | 33 | 11.95 |
| 34Luke Powell P | L | 15 | 14.2 | 14 | 13 | 14.11 |
| 6John Kelly P | R | 14 | 30.1 | 43 | 18 | 13.65 |
| 18Nick Payero P | R | 14 | 71.2 | 26 | 44 | 7.41 |
| 97Aidan Dolinsky P | R | 13 | 11.1 | 21 | 10 | 20.65 |
| 47Christian Allegretti P | L | 13 | 44.2 | 31 | 35 | 8.66 |
| 81Eric Ezersky P | R | 13 | 42.1 | 42 | 23 | 9.99 |
| 37Andrew Imperatore P | L | 11 | 12.0 | 12 | 10 | 4.50 |
| 8Jake Schrand P | R | 11 | 9.1 | 8 | 7 | 9.64 |
| 39Lucas Sims P | R | 10 | 11.2 | 7 | 16 | 3.09 |
| 36Darrien Ragins P | L | 9 | 9.2 | 14 | 12 | 15.83 |
| 31Hollis Fanning P | R | 9 | 15.0 | 17 | 8 | 15.00 |
| 15Cory Ronan P | L | 8 | 8.2 | 6 | 9 | 2.08 |
| 31Nick Timpanelli P | R | 6 | 9.1 | 3 | 5 | 2.89 |
| 20Thomas Geiger P | R | 6 | 11.0 | 16 | 8 | 7.36 |
| 33Bernardo Flores P | L | 5 | 16.1 | 12 | 9 | 13.78 |
| 50Onelki Garcia P | L | 5 | 22.0 | 11 | 14 | 5.32 |
| 0Ian Anderson P | R | 4 | 5.0 | 10 | 5 | 23.40 |
| 30Jorge Benitez P | L | 3 | 4.1 | 11 | 4 | 14.54 |
| 39Mark Moclair P | R | 3 | 1.1 | 8 | 2 | 33.75 |
| 97Max Charnin P | R | 3 | 5.1 | 1 | 1 | 16.88 |
| 17Nick Padilla P | R | 3 | 10.0 | 7 | 9 | 8.10 |
| 8Antonio Candelario P | R | 2 | 10.1 | 7 | 11 | 10.45 |
| 34Jason Franks P | R | 2 | 2.0 | 4 | 1 | 31.50 |
| 34Mariel Checo P | R | 2 | 6.0 | 7 | 3 | 13.50 |
| 1Patrick Quinn P | R | 2 | 0.0 | 5 | 0 | — |
| 92Isaias Espiritusanto P | L | 1 | 0.0 | 3 | 0 | — |
| 28Stephen Woods Jr. P | R | 1 | 5.0 | 2 | 4 | 0.00 |
| 45Joe Testa P | L | 0 | 0.0 | 0 | 0 | — |
529 runs for, 1173 against
Staten Island University Hospital Park
Home for 35 of 65 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Staten Island Ferry Hawks's appears 35 times in 65 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.