2026 · independent · 80–46 · .635
Long Island Ducks
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 29Wilmer Difo IF | B/R | 122 | 125 | 17 | .283 | .450 |
| 41Jorge Bonifacio OF | R/R | 118 | 115 | 30 | .264 | .556 |
| 15Marcus Chiu IF | R/R | 115 | 121 | 22 | .287 | .524 |
| 32Alsander Womack IF | R/R | 114 | 139 | 12 | .312 | .466 |
| 9Kole Kaler IF | B/R | 106 | 97 | 4 | .286 | .398 |
| 17Gavin Collins C | R/R | 101 | 101 | 13 | .281 | .447 |
| 2Jacob Robson OF | L/R | 97 | 102 | 24 | .276 | .557 |
| 47Aaron Takacs OF | L/R | 91 | 90 | 4 | .301 | .435 |
| 34Anthony Garcia OF | R/R | 56 | 67 | 16 | .347 | .648 |
| 5Chris Roller OF | R/R | 56 | 59 | 10 | .292 | .490 |
| 23Terrell Tatum OF | L/L | 50 | 45 | 5 | .283 | .434 |
| 6Henry Kusiak IF | R/R | 45 | 61 | 11 | .335 | .604 |
| 27René Pinto C | R/R | 33 | 23 | 9 | .228 | .525 |
| 28Ronaldo Hernandez C | R/R | 33 | 35 | 6 | .289 | .479 |
| 13Aaron Antonini C | R/R | 20 | 25 | 2 | .333 | .480 |
| 96Caleb Roberts C | L/R | 15 | 19 | 2 | .339 | .500 |
| 1Oscar Hernandez C | R/R | 15 | 17 | — | .327 | — |
| 89Nick Roselli IF | L/R | 14 | 11 | 2 | .250 | .432 |
| 6Austin Dennis IF | R/R | 12 | 10 | 1 | .270 | .405 |
| 13Johnni Turbo OF | R/R | 12 | 7 | 1 | .200 | .314 |
| 46Matt Tempone C | L/R | 11 | 0 | 0 | .000 | .000 |
| 22Ian Yetsko IF | R/R | 10 | 6 | 3 | .273 | .682 |
| 91Matt Hogan OF | L/R | 7 | 2 | — | .118 | — |
| 95EJ Cumbo OF | L/L | 5 | 1 | — | .063 | — |
| 93Jamal Ritter OF | L/L | 2 | 1 | — | .500 | — |
| 92Juan Yepez IF | R/R | 0 | 0 | 0 | — | — |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 55Jacob Asa P | R | 52 | 63.0 | 25 | 63 | 3.29 |
| 35Garrett Crowley P | L | 48 | 43.0 | 34 | 64 | 6.70 |
| 30Sal Romano P | R | 42 | 40.2 | 13 | 42 | 3.10 |
| 38Ramon Santos P | R | 40 | 42.2 | 24 | 82 | 1.48 |
| 26Rafael Kelly P | R | 37 | 38.0 | 7 | 39 | 4.50 |
| 14Ryan Langford P | R | 34 | 57.1 | 25 | 58 | 5.81 |
| 40Tanner Jacobson P | R | 30 | 91.0 | 53 | 103 | 5.14 |
| 39Bryan Shaw P | R | 28 | 31.1 | 16 | 37 | 3.45 |
| 31Kristian Scott P | R | 23 | 27.2 | 20 | 23 | 6.83 |
| 11Michael Dominguez P | R | 23 | 100.0 | 46 | 90 | 5.76 |
| 80Scott Alexander P | L | 23 | 21.2 | 6 | 25 | 2.49 |
| 37Jose Cruz P | R | 22 | 25.0 | 4 | 16 | 4.32 |
| 33Buddy Reed P | R | 18 | 16.0 | 18 | 21 | 10.13 |
| 52Julian Minaya P | R | 16 | 48.0 | 30 | 58 | 8.63 |
| 36Leonardo Taveras P | R | 16 | 30.2 | 17 | 35 | 4.99 |
| 99Angel Reyes P | R | 15 | 15.0 | 6 | 23 | 4.80 |
| 25Nick Margevicius P | L | 13 | 81.2 | 4 | 71 | 3.75 |
| 24Nolan Clenney P | R | 13 | 72.2 | 24 | 68 | 3.96 |
| 31Luis Gonzalez P | L | 12 | 12.2 | 2 | 13 | 0.71 |
| 19Harrison Francis P | R | 11 | 59.2 | 28 | 56 | 4.07 |
| 44Eddy Reynoso P | R | 9 | 9.2 | 6 | 8 | 6.52 |
| 33Ryan Cardona P | R | 9 | 39.2 | 31 | 26 | 5.22 |
| 72Ryan Sandberg P | R | 9 | 45.1 | 19 | 54 | 4.76 |
| 85Trevor Bauer P | R | 7 | 42.0 | 7 | 66 | 2.36 |
| 49Rio Gomez P | L | 6 | 26.0 | 5 | 27 | 4.50 |
| 43J.P. Woodward P | L | 5 | 7.0 | 4 | 7 | 18.00 |
| 49Anthony Escobar P | R | 4 | 22.0 | 2 | 12 | 1.23 |
| 49Brad Case P | R | 4 | 5.2 | 4 | 3 | 6.35 |
| 44Clark Candiotti P | R | 4 | 12.0 | 6 | 11 | 6.00 |
| 48Drew VerHagen P | R | 3 | 11.1 | 2 | 12 | 1.59 |
| 45Juan Martinez P | R | 3 | 2.2 | 3 | 3 | 10.13 |
| 24Brian Moran P | L | 2 | 7.0 | 1 | 5 | 5.14 |
| 39Davis Smith P | R | 1 | 0.1 | 0 | 0 | 81.00 |
| 52Francisco Gracesqui P | L | 0 | 0.0 | 0 | 0 | — |
| 90Nate Roe P | R | 0 | 0.0 | 0 | 0 | — |
935 runs for, 682 against
Fairfield Properties Ballpark
Home for 63 of 65 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Long Island Ducks's appears 63 times in 65 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.