2026 · independent · 69–57 · .548
Lancaster Stormers
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 15David Smith IF | B/R | 106 | 102 | 10 | .291 | .444 |
| 70Jalen Battles IF | R/R | 87 | 73 | 7 | .245 | .366 |
| 7Nick Lucky UT | L/R | 82 | 100 | 12 | .324 | .531 |
| 2Scott Kelly IF | R/R | 82 | 68 | 1 | .312 | .390 |
| 20Joseph Carpenter OF | R/R | 81 | 85 | 9 | .279 | .446 |
| 25Nathan Martorella IF | L/L | 77 | 86 | 21 | .288 | .545 |
| 14Corey Rosier OF | L/R | 75 | 76 | 8 | .269 | .428 |
| 19Tyler Miller IF | L/R | 68 | 85 | 17 | .331 | .607 |
| 80Joe DeLuca C | B/R | 54 | 51 | 5 | .270 | .413 |
| 90Jeremy Arocho IF | B/R | 49 | 59 | 3 | .309 | .408 |
| 18Tristin English OF | R/R | 46 | 47 | 12 | .260 | .536 |
| 6Melvin Mercedes IF | B/R | 42 | 41 | 5 | .270 | .428 |
| 90Tyler Robertson OF | R/R | 42 | 34 | 3 | .227 | .393 |
| 95Marc Flores IF | L/R | 41 | 32 | 6 | .252 | .433 |
| 82Jake Thompson OF | L/R | 38 | 58 | 8 | .395 | .687 |
| 83Troy Schreffler OF | R/R | 37 | 39 | 3 | .307 | .465 |
| 26Aaron Schunk IF | R/R | 35 | 50 | 4 | .338 | .554 |
| 34Adam Hackenberg C | R/R | 33 | 30 | 1 | .270 | .351 |
| 83Evan Ulrich C | R/R | 30 | 14 | 2 | .149 | .234 |
| 28Michael Snyder OF | R/R | 22 | 13 | 3 | .186 | .371 |
| 32Mason Martin IF | L/R | 20 | 11 | 4 | .151 | .342 |
| 88Alan Alonso OF | R/R | 13 | 5 | 1 | .172 | .276 |
| 84Dean Mihos OF | R/R | 10 | 8 | 1 | .286 | .429 |
| 10Derek Vegas C | R/R | 9 | 13 | 1 | .419 | .645 |
| 87Carlos Amaya C | R/R | 7 | 5 | — | .217 | — |
| 98Kevin Watson, Jr UT | R/R | 4 | 1 | 1 | .111 | .444 |
| 97Paul Mondesi C | R/R | 4 | 3 | — | .188 | — |
| 87Sam Praytor C | R/R | 4 | 2 | — | .133 | — |
| 79Jake Fallers C | R/R | 2 | 0 | 0 | .000 | .000 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 4Phil Diehl P | L | 56 | 62.2 | 12 | 87 | 4.02 |
| 44Cole Patten P | R | 43 | 50.2 | 23 | 51 | 3.73 |
| 73Ronnie Voacolo P | R | 35 | 54.0 | 24 | 44 | 5.17 |
| 71A.J. Alexy P | R | 30 | 29.1 | 49 | 30 | 13.50 |
| 30Billy Sullivan P | R | 30 | 28.2 | 18 | 32 | 4.71 |
| 3Jason Bollman P | R | 27 | 128.1 | 52 | 101 | 6.45 |
| 74Kaleb Sophy P | L | 27 | 27.1 | 29 | 11 | 6.91 |
| 84Matt Stil P | R | 27 | 27.1 | 20 | 23 | 7.90 |
| 17Noah Bremer P | R | 26 | 137.2 | 43 | 137 | 5.03 |
| 16Richie Dell P | R | 25 | 47.1 | 19 | 40 | 6.08 |
| 33Lenny Torres P | R | 23 | 21.0 | 18 | 26 | 5.57 |
| 1Matt Swarmer P | R | 20 | 101.1 | 33 | 91 | 5.42 |
| 11JT Weaver P | R | 18 | 46.1 | 22 | 37 | 6.22 |
| 91Andrew Schultz P | R | 16 | 16.0 | 12 | 31 | 1.69 |
| 35Gerson Moreno P | R | 16 | 16.1 | 6 | 15 | 2.20 |
| 31Jace Taylor P | R | 15 | 19.1 | 25 | 32 | 7.91 |
| 5Kyle Lazer P | R | 15 | 62.0 | 49 | 47 | 7.69 |
| 81Luke Albright P | R | 15 | 69.2 | 36 | 63 | 5.68 |
| 94Alex Garbrick P | R | 10 | 20.1 | 12 | 17 | 9.74 |
| 92Quinton Martinez P | L | 9 | 49.0 | 26 | 40 | 2.94 |
| 75Brady Tedesco P | L | 7 | 18.2 | 13 | 10 | 13.02 |
| 21Ethan Firoved P | L | 7 | 14.2 | 9 | 13 | 11.05 |
| 98Cody Stashak P | R | 6 | 5.1 | 2 | 7 | 6.75 |
| 12Scott Engler P | R | 6 | 5.2 | 2 | 5 | 0.00 |
| 78Zach Mizrahi P | L | 6 | 6.2 | 8 | 8 | 6.75 |
| 28Dalton Mall P | R | 3 | 1.1 | 5 | 1 | 27.00 |
| 96Adam Smith P | R | 2 | 9.1 | 4 | 9 | 8.68 |
| 89Luke McCollough P | R | 2 | 5.0 | 6 | 2 | 9.00 |
793 runs for, 781 against
Penn Medicine Park
Home for 56 of 66 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Lancaster Stormers's appears 56 times in 66 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.