2026 · independent · 50–76 · .397
Charleston Dirty Birds
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 26Narciso Crook OF | R/R | 123 | 126 | 34 | .266 | .522 |
| 45Carlos De La Cruz OF | R/R | 108 | 139 | 35 | .318 | .632 |
| 7Jaylen Smith UT | R/R | 104 | 99 | 9 | .258 | .389 |
| 24Jhon Nunez C | B/R | 103 | 100 | 16 | .268 | .466 |
| 12Cornelius Randolph OF | L/R | 97 | 97 | 13 | .288 | .487 |
| 44Yassel Pino IF | R/R | 97 | 92 | 22 | .259 | .487 |
| 84Wendell Rijo IF | R/R | 92 | 81 | 12 | .242 | .406 |
| 4James Nelson UT | R/R | 70 | 71 | 12 | .267 | .466 |
| 15Javier Crespo IF | R/R | 65 | 61 | 7 | .255 | .418 |
| 3Demetrius Moorer OF | R/R | 56 | 29 | — | .201 | — |
| 97Shawon Dunston Jr. OF | L/R | 46 | 53 | 10 | .301 | .545 |
| 95Isaias Tejeda IF | R/R | 35 | 38 | 5 | .292 | .485 |
| 14Joe DeLuca C | B/R | 35 | 41 | 9 | .333 | .642 |
| 2Joseph Rosa IF | B/R | 21 | 19 | 3 | .247 | .442 |
| 0Allan Goodwin C | R/R | 15 | 9 | 1 | .176 | .255 |
| 99Zach Daniels OF | R/R | 11 | 15 | 4 | .341 | .636 |
| 19TJ Nelson UT | R/R | 5 | 1 | — | .071 | — |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 30Armando Vasquez P | L | 53 | 65.0 | 48 | 96 | 5.40 |
| 6Miguel Pena P | R | 52 | 59.1 | 47 | 60 | 6.37 |
| 18Henry Omana P | R | 47 | 52.0 | 27 | 59 | 3.98 |
| 27Juan Soto P | R | 46 | 55.0 | 59 | 66 | 5.89 |
| 85Riskiel Tineo P | R | 44 | 60.2 | 19 | 65 | 5.19 |
| 71Carlos Meza P | L | 42 | 39.0 | 32 | 42 | 7.62 |
| 22Fransisco Mateo P | R | 32 | 88.2 | 45 | 105 | 6.29 |
| 98Lance Lusk P | R | 31 | 29.1 | 30 | 33 | 9.82 |
| 23Keyvius Sampson P | R | 27 | 133.1 | 84 | 141 | 5.94 |
| 16Jordan Jackson P | R | 23 | 119.0 | 36 | 93 | 5.90 |
| 41Jose Lopez P | L | 17 | 18.1 | 12 | 23 | 4.42 |
| 81David Lebron P | R | 14 | 75.0 | 38 | 72 | 6.60 |
| 90Marlin Willis Jr. P | L | 14 | 31.2 | 31 | 41 | 6.82 |
| 25Eddy Reynoso P | R | 13 | 15.0 | 5 | 9 | 6.00 |
| 80Josimar Cousins P | R | 12 | 54.2 | 24 | 51 | 5.27 |
| 82Trent Reddick P | R | 12 | 57.1 | 26 | 46 | 7.06 |
| 17Jamison Hill P | R | 9 | 18.0 | 8 | 20 | 7.00 |
| 8LJ Diaz P | R | 3 | 9.1 | 13 | 7 | 13.50 |
| 11Eccel Correa P | R | 2 | 3.0 | 0 | 3 | 6.00 |
| 5Cip Garza P | L | 1 | 0.2 | 1 | 1 | 0.00 |
| 87Julio Dilone P | R | 0 | 0.0 | 0 | 0 | — |
764 runs for, 906 against
GoMart Ballpark
Home for 37 of 64 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: Charleston Dirty Birds's appears 37 times in 64 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.