Skip to content
Played on Diamonds

← Atlantic League

2026 · independent · 66–60 · .524

Lexington Legends

Gameweek

  1. MON

    14

    —

  2. TUE

    15

    —

  3. WED

    16

    vs SMB

    L 9–12

  4. THU

    17

    vs SMB

    W 14–7

  5. FRI

    18

    at SMB

    L 3–8

  6. SAT

    19

    at SMB

    L 5–11

  7. SUN

    20

    —

As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.

Hitting

16

Player B/T G H HR AVG SLG
3Tres Gonzalez OF L/L 111 122 5 .296 .386
6Xane Washington OF B/R 111 136 9 .294 .445
10Gabe Howell IF R/R 109 95 8 .257 .404
27Dylan Rock OF R/R 99 107 18 .283 .489
34Curtis Terry IF R/R 93 113 30 .317 .618
30Jackson Feltner IF R/R 90 92 14 .289 .481
13Damiano Palmegiani OF R/R 70 73 25 .289 .628
7Jerry Huntzinger C R/R 63 41 2 .208 .279
11Andy Atwood IF R/R 54 51 4 .277 .418
8Weston Eberly C R/R 52 36 6 .212 .365
15Nick Senzel IF R/R 51 52 13 .268 .526
2Patrick Sanchez IF R/R 48 43 7 .261 .436
1PJ Hilson OF R/R 35 48 12 .350 .672
20Eric Rataczak OF L/R 29 21 3 .191 .309
4Brenden Dixon IF R/R 24 28 6 .304 .565
28Micajah Wall C R/R 17 12 1 .222 .370

Pitching

19

Player T G IP BB K ERA
26Carson Lambert P R 53 60.2 10 61 3.71
12Jack Lynch P L 33 84.2 65 71 6.91
37John Armstrong P R 32 33.2 14 45 3.48
24Meade Johnson P R 27 40.0 23 47 2.92
32Nic Laio P R 26 143.0 59 123 5.03
25Jimmy Loper P R 25 133.2 41 108 6.53
22Tyler Guilfoil P R 24 132.0 42 155 4.91
31Connor Cooke P R 23 24.0 5 28 3.00
36Raudy Rivera P R 20 37.1 28 43 6.51
5Caden Spivey P R 16 54.2 28 40 6.09
18Matt Hoskins P R 14 13.0 12 12 9.00
21Brett Barfield P L 13 18.2 7 20 7.71
16Peyton Glavine P L 13 40.0 24 41 2.92
35Garrett Apker P R 11 11.2 9 10 1.54
23Jack Maruskin P R 11 12.1 12 18 6.57
17Jalen Worthley P L 10 13.0 10 12 7.62
38Conner Greene P R 3 15.1 7 15 7.04
35Kayden Campbell P L 3 2.1 4 3 3.86
18Matt Mikulski P L 0 0.0 0 0 —
2026

828 runs for, 795 against

Legends Field

Home for 36 of 65 games this season.

The name is taken as the most common spelling across home games, because the feed truncates it: Lexington Legends's appears 36 times in 65 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.

Around the Atlantic League