2026 · independent · 55–71 · .437
High Point Rockers
As published by the league. Games played orders the list; a blank column is a figure the feed does not carry rather than a zero.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 8Luke Napleton C | R/R | 113 | 115 | 41 | .259 | .613 |
| 7Ethan Skender IF | R/R | 100 | 104 | 10 | .281 | .454 |
| 1Aidan Brewer IF | R/R | 92 | 65 | 10 | .204 | .352 |
| 2D.J. Burt IF | R/R | 92 | 71 | 3 | .228 | .317 |
| 28Ryan McCarthy OF | L/R | 90 | 104 | 21 | .296 | .567 |
| 32Braxton Davidson IF | L/L | 83 | 63 | 15 | .222 | .433 |
| 4Nolan Watson C | R/R | 68 | 47 | 8 | .212 | .365 |
| 44Ivan Melendez IF | R/R | 64 | 86 | 22 | .341 | .687 |
| 99Nick Longhi IF | R/L | 59 | 59 | 15 | .259 | .487 |
| 99Patrick Sanchez IF | R/R | 56 | 37 | 5 | .213 | .345 |
| 6Ty Hubbard IF | L/R | 48 | 47 | — | .275 | — |
| 99Max Viera IF | R/R | 44 | 41 | 4 | .252 | .380 |
| 14Mikey Kane IF | R/R | 42 | 52 | 6 | .317 | .494 |
| 99Alex Dickerson OF | L/L | 41 | 42 | 8 | .278 | .503 |
| 3Bryson Parks OF | R/R | 39 | 28 | 2 | .233 | .350 |
| 34Hogan Windish IF | R/R | 29 | 21 | 3 | .198 | .330 |
| 99Anthony Servideo IF | L/R | 27 | 17 | 1 | .187 | .286 |
| 99Troy Schreffler OF | R/R | 27 | 21 | 1 | .241 | .356 |
| 23Quincy Nieporte UT | R/R | 20 | 18 | — | .257 | — |
| 40Colin Davis OF | R/R | 19 | 17 | 3 | .279 | .475 |
| 9Chris Brady C | R/R | 18 | 12 | 1 | .226 | .340 |
| 99Luca Danos IF | R/R | 6 | 0 | 0 | .000 | .000 |
| 99Chase Nixon OF | L/R | 5 | 4 | — | .364 | — |
| 99Ricky Hernandez C | R/R | 4 | 2 | — | .182 | — |
| 99Kyle Singer IF | R/R | 3 | 0 | 0 | .000 | .000 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 39Ryan Chasse P | L | 50 | 54.2 | 32 | 55 | 3.79 |
| 33Alec Barger P | R | 43 | 44.1 | 34 | 55 | 7.31 |
| 20Daniel Blair P | R | 36 | 67.0 | 35 | 55 | 7.66 |
| 10Nick Timpanelli P | R | 36 | 35.0 | 11 | 23 | 5.66 |
| 99Brayden Matthews P | R | 28 | 55.0 | 18 | 43 | 3.44 |
| 45Kyle Halbohn P | R | 26 | 30.2 | 4 | 27 | 4.40 |
| 15Yuhi Sako P | R | 25 | 125.0 | 36 | 97 | 5.83 |
| 25Matt Colucci P | R | 21 | 81.0 | 32 | 51 | 5.89 |
| 99David Hess P | R | 19 | 88.1 | 23 | 71 | 5.50 |
| 99Dustin Baird P | R | 15 | 19.1 | 16 | 10 | 8.84 |
| 99Matt Solter P | R | 15 | 62.2 | 32 | 49 | 8.19 |
| 99Zach Vennaro P | R | 13 | 14.1 | 3 | 19 | 4.40 |
| 99Cody Reed P | L | 11 | 10.1 | 9 | 16 | 3.48 |
| 13Cody Whitten P | L | 11 | 13.2 | 11 | 11 | 4.61 |
| 99Dalton Hitt P | L | 11 | 19.2 | 11 | 15 | 8.24 |
| 24Justin Jarvis P | R | 11 | 53.1 | 11 | 49 | 5.91 |
| 27Jayden Voelker P | R | 10 | 11.2 | 9 | 11 | 6.17 |
| 21Sam Ryan P | R | 10 | 55.0 | 27 | 44 | 5.24 |
| 99Xander Hamilton P | R | 10 | 13.0 | 1 | 20 | 1.38 |
| 22Jesse Hahn P | R | 9 | 8.1 | 4 | 10 | 4.32 |
| 99Kent Emanuel P | L | 9 | 47.0 | 9 | 53 | 2.30 |
| 17Nick Trabacchi P | R | 9 | 27.0 | 9 | 27 | 4.00 |
| 99Ben Wereski P | L | 8 | 33.0 | 9 | 47 | 2.18 |
| 30Kenny Leiner P | R | 8 | 6.2 | 9 | 6 | 9.45 |
| 99Fin Del Bonta-Smith P | R | 6 | 35.1 | 12 | 30 | 4.58 |
| 99James Hoyt P | R | 6 | 6.0 | 1 | 3 | 3.00 |
| 18Justin Dunn P | R | 6 | 22.2 | 11 | 19 | 5.96 |
| 99Stefan Raeth P | R | 6 | 6.0 | 2 | 5 | 3.00 |
| 99Win Scott P | L | 6 | 7.2 | 1 | 9 | 3.52 |
| 99Scott Rouse P | R | 4 | 6.2 | 3 | 7 | 6.75 |
| 99Caden Spivey P | R | 3 | 3.0 | 3 | 1 | 15.00 |
| 99Kasen McCawley P | R | 3 | 5.1 | 5 | 4 | 27.00 |
| 99Brandon Scott P | L | 2 | 3.2 | 3 | 6 | 14.73 |
| 99Alex Barker P | L | 1 | 5.0 | 4 | 3 | 14.40 |
| 99Cam Cotter P | R | 1 | 4.0 | 1 | 3 | 2.25 |
| 99J.C. Kiss P | L | 1 | 3.0 | 3 | 2 | 9.00 |
| 99Joe Testa P | L | 1 | 3.1 | 1 | 1 | 8.10 |
| 99Hollis Fanning P | R | 0 | 0.0 | 0 | 0 | — |
736 runs for, 766 against
Stadium
Home for 56 of 62 games this season.
The name is taken as the most common spelling across home games, because the feed truncates it: High Point Rockers's appears 56 times in 62 against fragments of itself. These feeds still publish no venue of their own, so there are no dimensions and no outfield diagram, where an affiliated club has both.