Skip to content
Played on Diamonds

← Feb 24 scores

Feb 24 TUE · Spring Training

New York Yankees 8, Toronto Blue Jays 7 — 2026-02-24

New York Yankees

Batting AB R H BI BB K AVG
Trent Grisham CF 3 1 1 0 0 2 .333
Jorbit Vivas 3B 2 0 0 0 0 0 .000
Aaron Judge RF 2 2 1 0 0 0 .500
Kenedy Corona CF 2 0 0 0 0 0 .000
Cody Bellinger LF 3 1 2 1 0 0 .667
Ernesto Martinez Jr. 1B 2 0 1 0 0 1 .500
Jazz Chisholm Jr. 2B 2 1 1 1 1 1 .500
Miguel Palma C 2 0 0 0 0 0 .000
Paul Goldschmidt 1B 1 HR 3 2 2 4 0 0 .667
Braden Shewmake SS 2 0 0 0 0 0 .000
Austin Wells C 3 0 0 0 0 0 .000
Kaeden Kent 2B 1 0 0 0 0 0 .000
Amed Rosario 3B 2 0 1 1 1 1 .500
Jace Avina LF 1 HR 1 1 1 1 0 0 1.000
José Caballero SS 2 0 1 0 1 0 .500
Jackson Castillo RF 1 0 0 0 0 0 .000
Marco Luciano DH 3 0 0 0 0 0 .000
Edinson Duran DH 1 0 0 0 0 1 .000
Pitching IP H R ER BB K ERA
Jake Bird 1.1 1 0 0 0 2 0.00
Kervin Castro 2.0 0 0 0 1 2 0.00
Carson Coleman 1.1 2 2 2 1 2 13.50
Brent Headrick 1.0 1 0 0 0 2 0.00
Bradley Hanner 0.2 3 4 3 1 0 40.50
Will Warren 2.2 4 1 1 0 4 3.38

Toronto Blue Jays

Batting AB R H BI BB K AVG
Myles Straw CF 3 0 0 0 0 1 .000
Yohendrick Piñango RF 0 1 0 0 2 0 —
Daulton Varsho CF 2 1 1 0 0 0 .500
Ismael Munguia CF 2 0 1 0 0 0 .500
Jake Casey CF 1 HR 1 1 1 2 0 0 1.000
Jesús Sánchez LF 3 0 1 1 0 2 .333
Rafael Lantigua LF 2 0 1 0 0 0 .500
Davis Schneider DH 2 0 1 0 0 0 .500
Arjun Nimmala DH 1 1 0 0 1 1 .000
Leo Jiménez 2B 2 0 0 0 0 2 .000
Cutter Coffey 2B 3 0 0 0 0 0 .000
Brandon Valenzuela C 2 0 1 0 0 1 .500
Aaron Parker C 2 1 1 0 0 0 .500
Edward Duran C 1 0 0 0 0 0 .000
Josh Kasevich 3B 2 0 1 0 0 0 .500
Carlos Mendoza 3B 2 1 1 1 0 1 .500
Riley Tirotta 1B 2 0 0 0 0 0 .000
Charles McAdoo 1B 2 1 1 2 0 1 .500
Ben Cowles SS 2 0 0 0 0 2 .000
Josh Rivera SS 2 0 0 0 0 1 .000
Pitching IP H R ER BB K ERA
Jesse Hahn 0.2 3 3 3 1 0 40.50
Tyler Rogers 1.0 2 2 2 0 2 18.00
Tanner Andrews 1.0 0 0 0 0 1 0.00
Angel Bastardo 1.0 0 0 0 1 1 0.00
#688214 1.0 0 0 0 0 0 0.00
Hayden Juenger 0.1 0 0 0 0 0 0.00
Grant Rogers 2.0 4 2 2 1 1 9.00
Nate Garkow 2.0 2 1 1 0 1 4.50