Outfielder · #24
Yohendrick Piñango
- Bats/Throws
- L/L
- Height
- 5' 10"
- Weight
- 170 lb
- Born
- 2002-05-07
- Birthplace
- Carora, Venezuela
- MLB debut
- 2026-04-26
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 58 | 169 | 12 | 44 | 8 | 0 | 5 | 20 | 11 | 44 | 0 | .260 |
| AAA Buffalo Bisons | 70 | 268 | 35 | 72 | 17 | 0 | 11 | 44 | 35 | 77 | 5 | .269 |
| Total | 128 | 437 | 47 | 116 | 25 | 0 | 16 | 64 | 46 | 121 | 5 | .265 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 3 | 13 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | .154 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
| AAA Buffalo Bisons | 19 | 67 | 10 | 21 | 6 | 0 | 3 | 11 | 9 | 17 | 2 | .313 |
| Total | 23 | 73 | 10 | 23 | 6 | 0 | 3 | 12 | 10 | 17 | 2 | .315 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 25 | 79 | 7 | 23 | 4 | 0 | 3 | 15 | 4 | 19 | 0 | .291 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 18 | 54 | 4 | 13 | 3 | 0 | 2 | 4 | 4 | 15 | 0 | .241 |
| AAA Buffalo Bisons | 3 | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | .214 |
| Total | 21 | 68 | 6 | 16 | 4 | 0 | 2 | 5 | 5 | 21 | 0 | .235 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 11 | 30 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | .200 |
| AAA Buffalo Bisons | 8 | 31 | 5 | 8 | 2 | 0 | 2 | 8 | 5 | 12 | 1 | .258 |
| Total | 19 | 61 | 6 | 14 | 3 | 0 | 2 | 8 | 7 | 22 | 1 | .230 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 22 | 89 | 11 | 25 | 4 | 0 | 2 | 13 | 12 | 24 | 2 | .281 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 15 | 54 | 7 | 13 | 3 | 0 | 4 | 9 | 7 | 13 | 0 | .241 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 19 | 25 | 4 | 4 | 2 | 0 | 1 | 3 | 4 | 10 | 0 | .160 |