Pitcher · #58
Hayden Juenger
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 180 lb
- Born
- 2000-08-09
- Birthplace
- O’Fallon, IL, USA
- MLB debut
- 2026-05-31
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 13 | 14.0 | 22 | 13 | 13 | 6 | 6 | 71 | 8.36 |
| MLB Toronto Blue Jays | 2 | 2.0 | 2 | 3 | 3 | 2 | 0 | 10 | 13.50 |
| AAA Buffalo Bisons | 21 | 24.1 | 24 | 11 | 7 | 9 | 28 | 103 | 2.59 |
| AAA Las Vegas Aviators | 13 | 18.0 | 19 | 11 | 11 | 7 | 9 | 75 | 5.50 |
| Total | 49 | 58.1 | 67 | 38 | 34 | 24 | 43 | 259 | 5.25 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 1 | 1.1 | 2 | 0 | 0 | 0 | 2 | 6 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 8 | 9.0 | 8 | 5 | 4 | 4 | 10 | 38 | 4.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 1 | 1.0 | 2 | 3 | 3 | 2 | 0 | 7 | 27.00 |
| AAA Buffalo Bisons | 8 | 9.2 | 12 | 6 | 3 | 4 | 11 | 44 | 2.79 |
| Total | 9 | 10.2 | 14 | 9 | 6 | 6 | 11 | 51 | 5.06 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| AAA Buffalo Bisons | 4 | 4.1 | 2 | 0 | 0 | 1 | 5 | 15 | 0.00 |
| Total | 5 | 5.1 | 2 | 0 | 0 | 1 | 5 | 18 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 5 | 6.2 | 6 | 1 | 1 | 3 | 4 | 30 | 1.35 |
| AAA Las Vegas Aviators | 5 | 6.0 | 5 | 5 | 5 | 6 | 4 | 29 | 7.50 |
| Total | 10 | 12.2 | 11 | 6 | 6 | 9 | 8 | 59 | 4.26 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 8 | 7.1 | 16 | 12 | 12 | 3 | 2 | 41 | 14.73 |
| AAA Las Vegas Aviators | 2 | 2.0 | 4 | 3 | 3 | 0 | 2 | 10 | 13.50 |
| Total | 10 | 9.1 | 20 | 15 | 15 | 3 | 4 | 51 | 14.46 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Las Vegas Aviators | 6 | 10.0 | 10 | 3 | 3 | 1 | 3 | 36 | 2.70 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 3 | 1.2 | 1 | 0 | 0 | 0 | 1 | 6 | 0.00 |