Outfielder · #36
Davis Schneider
- Bats/Throws
- R/R
- Height
- 5' 8"
- Weight
- 190 lb
- Born
- 1999-01-26
- Birthplace
- Berlin, NJ, USA
- MLB debut
- 2023-08-04
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 69 | 124 | 21 | 18 | 6 | 0 | 5 | 16 | 29 | 51 | 1 | .145 |
| AAA Buffalo Bisons | 52 | 150 | 33 | 33 | 6 | 0 | 10 | 29 | 57 | 49 | 4 | .220 |
| Total | 121 | 274 | 54 | 51 | 12 | 0 | 15 | 45 | 86 | 100 | 5 | .186 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .250 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 22 | 44 | 11 | 5 | 2 | 0 | 0 | 3 | 13 | 17 | 0 | .114 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 14 | 23 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 13 | 1 | .130 |
| AAA Buffalo Bisons | 6 | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 11 | 2 | 2 | .188 |
| Total | 20 | 39 | 5 | 6 | 2 | 0 | 0 | 4 | 15 | 15 | 3 | .154 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 11 | 27 | 3 | 6 | 2 | 0 | 2 | 4 | 1 | 8 | 0 | .222 |
| AAA Buffalo Bisons | 9 | 20 | 6 | 4 | 1 | 0 | 0 | 4 | 14 | 8 | 1 | .200 |
| Total | 20 | 47 | 9 | 10 | 3 | 0 | 2 | 8 | 15 | 16 | 1 | .213 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | .100 |
| AAA Buffalo Bisons | 15 | 47 | 10 | 14 | 2 | 0 | 5 | 13 | 14 | 16 | 1 | .298 |
| Total | 21 | 57 | 11 | 15 | 3 | 0 | 5 | 13 | 16 | 20 | 1 | .263 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | .000 |
| AAA Buffalo Bisons | 12 | 39 | 8 | 5 | 1 | 0 | 2 | 6 | 10 | 15 | 0 | .128 |
| Total | 19 | 44 | 9 | 5 | 1 | 0 | 2 | 6 | 15 | 19 | 0 | .114 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 7 | 11 | 3 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 0 | .182 |
| AAA Buffalo Bisons | 10 | 28 | 5 | 7 | 1 | 0 | 3 | 5 | 8 | 8 | 0 | .250 |
| Total | 17 | 39 | 8 | 9 | 1 | 0 | 5 | 9 | 12 | 12 | 0 | .231 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 17 | 38 | 1 | 5 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | .132 |