Second Base · #26
Charles McAdoo
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 210 lb
- Born
- 2002-03-06
- Birthplace
- Walnut Creek, CA, USA
- MLB debut
- 2026-05-29
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 36 | 97 | 12 | 25 | 4 | 0 | 3 | 14 | 7 | 25 | 2 | .258 |
| AAA Buffalo Bisons | 89 | 331 | 57 | 89 | 13 | 2 | 16 | 57 | 48 | 86 | 12 | .269 |
| Total | 125 | 428 | 69 | 114 | 17 | 2 | 19 | 71 | 55 | 111 | 14 | .266 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 3 | 10 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | .300 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 23 | 80 | 11 | 20 | 3 | 0 | 5 | 13 | 11 | 18 | 5 | .250 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .250 |
| AAA Buffalo Bisons | 24 | 86 | 18 | 21 | 2 | 0 | 3 | 13 | 16 | 21 | 2 | .244 |
| Total | 26 | 94 | 19 | 23 | 2 | 0 | 4 | 15 | 16 | 22 | 2 | .245 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 6 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .118 |
| AAA Buffalo Bisons | 8 | 31 | 5 | 7 | 1 | 0 | 1 | 4 | 8 | 10 | 0 | .226 |
| Total | 14 | 48 | 6 | 9 | 1 | 0 | 1 | 5 | 8 | 15 | 0 | .188 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 24 | 92 | 13 | 24 | 6 | 1 | 3 | 13 | 10 | 29 | 3 | .261 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 15 | 48 | 5 | 13 | 2 | 0 | 1 | 7 | 5 | 14 | 1 | .271 |
| AAA Buffalo Bisons | 7 | 32 | 8 | 14 | 0 | 0 | 4 | 13 | 1 | 5 | 2 | .438 |
| Total | 22 | 80 | 13 | 27 | 2 | 0 | 5 | 20 | 6 | 19 | 3 | .338 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 13 | 24 | 5 | 8 | 2 | 0 | 1 | 4 | 2 | 5 | 1 | .333 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 19 | 31 | 3 | 6 | 2 | 0 | 1 | 4 | 3 | 5 | 1 | .194 |