Sep 16 WED
Rochester Red Wings 12, Buffalo Bisons 4 — 2026-09-16
RHE
Rochester Red Wings
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Seaver King SS 1 HR | 4 | 2 | 2 | 2 | 1 | 0 | .500 |
| Buddy Kennedy 1B | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| Johnathon Thomas LF | 1 | 1 | 0 | 1 | 1 | 1 | .000 |
| Trey Lipscomb 3B | 5 | 1 | 1 | 1 | 1 | 1 | .200 |
| Cayden Wallace DH | 5 | 0 | 2 | 3 | 0 | 0 | .400 |
| Riley Adams C | 3 | 1 | 1 | 1 | 2 | 1 | .333 |
| Leandro Pineda RF | 5 | 0 | 2 | 1 | 0 | 0 | .400 |
| Liover Peguero 1B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Sam Petersen CF | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| Cortland Lawson 2B 1 HR | 4 | 3 | 3 | 2 | 1 | 1 | .750 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Matt Krook | 1.2 | 3 | 2 | 0 | 0 | 2 | 0.00 |
| Jake Bird | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Max Kranick | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Paxton Schultz | 1.1 | 2 | 1 | 1 | 0 | 2 | 6.75 |
| Clayton Beeter | 1.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| Ben Grable | 0.2 | 3 | 1 | 1 | 0 | 0 | 13.50 |
| Joe Glassey | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Buffalo Bisons
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Rhylan Thomas CF | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| Yohendrick Piñango DH | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Daz Cameron RF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Jay Harry 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Josh Kasevich SS | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| RJ Schreck LF | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
| Lenyn Sosa 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Peyton Williams 1B | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| Shawn Ross C | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| C.J. Stubbs | 0.2 | 2 | 1 | 1 | 1 | 1 | 13.50 |
| Chase Lee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Josh Stephan | 4.2 | 8 | 6 | 6 | 1 | 4 | 11.57 |
| Nick Goodwin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| John Klein | 1.1 | 1 | 2 | 2 | 2 | 0 | 13.50 |
| Sam Gardner | 1.0 | 3 | 3 | 3 | 2 | 1 | 27.00 |