Pitcher · #65
John Klein
- Bats/Throws
- R/R
- Height
- 6' 5"
- Weight
- 225 lb
- Born
- 2002-04-22
- Birthplace
- Brooklyn Park, MN, USA
- MLB debut
- 2026-05-02
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 3 | 4.1 | 3 | 2 | 2 | 4 | 2 | 19 | 4.15 |
| MLB Toronto Blue Jays | 1 | 4.0 | 2 | 2 | 0 | 2 | 5 | 16 | 0.00 |
| AAA St. Paul Saints | 24 | 64.0 | 63 | 43 | 42 | 34 | 74 | 287 | 5.91 |
| AAA Buffalo Bisons | 8 | 22.1 | 28 | 20 | 19 | 17 | 21 | 113 | 7.66 |
| Total | 36 | 94.2 | 96 | 67 | 63 | 57 | 102 | 435 | 5.99 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA St. Paul Saints | 1 | 2.1 | 1 | 0 | 0 | 2 | 4 | 10 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA St. Paul Saints | 6 | 19.1 | 21 | 18 | 18 | 4 | 20 | 83 | 8.38 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 3 | 4.1 | 3 | 2 | 2 | 4 | 2 | 19 | 4.15 |
| AAA St. Paul Saints | 4 | 12.1 | 6 | 5 | 5 | 5 | 16 | 47 | 3.65 |
| Total | 7 | 16.2 | 9 | 7 | 7 | 9 | 18 | 66 | 3.78 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA St. Paul Saints | 5 | 11.1 | 13 | 8 | 8 | 9 | 12 | 56 | 6.35 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA St. Paul Saints | 7 | 17.0 | 20 | 12 | 11 | 13 | 21 | 84 | 5.82 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 4 | 13.1 | 13 | 9 | 8 | 12 | 13 | 65 | 5.40 |
| AAA St. Paul Saints | 1 | 1.2 | 2 | 0 | 0 | 1 | 1 | 7 | 0.00 |
| Total | 5 | 15.0 | 15 | 9 | 8 | 13 | 14 | 72 | 4.80 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 1 | 4.0 | 2 | 2 | 0 | 2 | 5 | 16 | 0.00 |
| AAA Buffalo Bisons | 4 | 9.0 | 15 | 11 | 11 | 5 | 8 | 48 | 11.00 |
| Total | 5 | 13.0 | 17 | 13 | 11 | 7 | 13 | 64 | 7.62 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Minnesota Twins | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00 |