Shortstop
Liover Peguero
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 200 lb
- Born
- 2000-12-31
- Birthplace
- Higuey, Dominican Republic
- MLB debut
- 2022-06-18
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 67 | 227 | 27 | 60 | 20 | 1 | 1 | 36 | 29 | 69 | 7 | .264 |
| AAA Rochester Red Wings | 30 | 100 | 15 | 23 | 6 | 0 | 3 | 17 | 16 | 31 | 3 | .230 |
| A+ Jersey Shore BlueClaws | 6 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .083 |
| Total | 103 | 351 | 42 | 85 | 26 | 1 | 4 | 53 | 46 | 107 | 10 | .242 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 3 | 12 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | .167 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 23 | 82 | 9 | 23 | 9 | 0 | 0 | 13 | 11 | 25 | 2 | .280 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 24 | 83 | 11 | 23 | 7 | 1 | 1 | 14 | 11 | 22 | 4 | .277 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .667 |
| A+ Jersey Shore BlueClaws | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 |
| Total | 5 | 15 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | .133 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 13 | 39 | 2 | 8 | 2 | 0 | 0 | 5 | 5 | 13 | 1 | .205 |
| A+ Jersey Shore BlueClaws | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .167 |
| Total | 16 | 51 | 2 | 10 | 2 | 0 | 0 | 5 | 5 | 17 | 1 | .196 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Rochester Red Wings | 13 | 42 | 7 | 11 | 4 | 0 | 1 | 10 | 6 | 15 | 2 | .262 |
| AAA Lehigh Valley IronPigs | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .250 |
| Total | 15 | 50 | 8 | 13 | 4 | 0 | 1 | 11 | 6 | 19 | 2 | .260 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Rochester Red Wings | 17 | 58 | 8 | 12 | 2 | 0 | 2 | 7 | 10 | 16 | 1 | .207 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 19 | 44 | 3 | 6 | 3 | 0 | 0 | 6 | 2 | 15 | 0 | .136 |