Shortstop
Nick Goodwin
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 215 lb
- Born
- 2001-09-06
- Birthplace
- Kansas City, MO, USA
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 32 | 97 | 15 | 25 | 9 | 0 | 2 | 9 | 12 | 25 | 0 | .258 |
| AA New Hampshire Fisher Cats | 80 | 261 | 50 | 69 | 21 | 3 | 10 | 42 | 40 | 64 | 2 | .264 |
| Total | 112 | 358 | 65 | 94 | 30 | 3 | 12 | 51 | 52 | 89 | 2 | .263 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 32 | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA New Hampshire Fisher Cats | 13 | 41 | 11 | 8 | 1 | 1 | 0 | 4 | 9 | 10 | 0 | .195 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
| AA New Hampshire Fisher Cats | 18 | 45 | 9 | 13 | 3 | 0 | 5 | 13 | 6 | 8 | 1 | .289 |
| Total | 19 | 49 | 9 | 14 | 3 | 0 | 5 | 14 | 7 | 8 | 1 | .286 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA New Hampshire Fisher Cats | 24 | 81 | 11 | 19 | 6 | 1 | 2 | 11 | 8 | 16 | 0 | .235 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
| AA New Hampshire Fisher Cats | 20 | 75 | 14 | 21 | 8 | 1 | 3 | 11 | 13 | 28 | 1 | .280 |
| Total | 22 | 77 | 16 | 21 | 8 | 1 | 3 | 11 | 15 | 29 | 1 | .273 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 16 | 52 | 8 | 15 | 7 | 0 | 0 | 4 | 7 | 13 | 0 | .288 |
| AA New Hampshire Fisher Cats | 5 | 19 | 5 | 8 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | .421 |
| Total | 21 | 71 | 13 | 23 | 10 | 0 | 0 | 7 | 11 | 15 | 0 | .324 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 13 | 39 | 5 | 9 | 2 | 0 | 2 | 4 | 2 | 11 | 0 | .231 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 13 | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |