First Base
Peyton Williams
- Bats/Throws
- L/L
- Height
- 6' 5"
- Weight
- 255 lb
- Born
- 2000-09-14
- Birthplace
- Des Moines, IA, USA
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 23 | 79 | 8 | 22 | 3 | 0 | 3 | 12 | 5 | 20 | 0 | .278 |
| AA New Hampshire Fisher Cats | 4 | 11 | 1 | 3 | 2 | 0 | 1 | 2 | 3 | 5 | 0 | .273 |
| A+ Vancouver Canadians | 75 | 279 | 40 | 74 | 22 | 1 | 11 | 52 | 37 | 68 | 1 | .265 |
| A Dunedin Blue Jays | 9 | 29 | 8 | 10 | 2 | 1 | 1 | 8 | 6 | 8 | 0 | .345 |
| Total | 111 | 398 | 57 | 109 | 29 | 2 | 16 | 74 | 51 | 101 | 1 | .274 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA New Hampshire Fisher Cats | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Vancouver Canadians | 10 | 30 | 5 | 10 | 3 | 0 | 0 | 3 | 11 | 4 | 0 | .333 |
| A Dunedin Blue Jays | 9 | 29 | 8 | 10 | 2 | 1 | 1 | 8 | 6 | 8 | 0 | .345 |
| Total | 19 | 59 | 13 | 20 | 5 | 1 | 1 | 11 | 17 | 12 | 0 | .339 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Vancouver Canadians | 18 | 67 | 8 | 18 | 6 | 1 | 0 | 10 | 13 | 15 | 0 | .269 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Vancouver Canadians | 16 | 66 | 10 | 18 | 4 | 0 | 3 | 14 | 4 | 19 | 0 | .273 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Vancouver Canadians | 24 | 86 | 9 | 18 | 7 | 0 | 4 | 17 | 8 | 24 | 1 | .209 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 13 | 49 | 6 | 14 | 2 | 0 | 3 | 8 | 2 | 14 | 0 | .286 |
| A+ Vancouver Canadians | 7 | 30 | 8 | 10 | 2 | 0 | 4 | 8 | 1 | 6 | 0 | .333 |
| Total | 20 | 79 | 14 | 24 | 4 | 0 | 7 | 16 | 3 | 20 | 0 | .304 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 10 | 30 | 2 | 8 | 1 | 0 | 0 | 4 | 3 | 6 | 0 | .267 |
| AA New Hampshire Fisher Cats | 4 | 11 | 1 | 3 | 2 | 0 | 1 | 2 | 3 | 5 | 0 | .273 |
| Total | 14 | 41 | 3 | 11 | 3 | 0 | 1 | 6 | 6 | 11 | 0 | .268 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA New Hampshire Fisher Cats | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |