Skip to content
Played on Diamonds

← Sep 20 scores

Sep 20 SUN

Rochester Red Wings 15, Buffalo Bisons 8 — 2026-09-20

Rochester Red Wings

Batting AB R H BI BB K AVG
Seaver King SS 1 HR 5 2 2 1 1 0 .400
Trey Lipscomb 2B 6 2 2 0 0 2 .333
Cayden Wallace 3B 6 1 0 1 0 1 .000
Riley Adams C 1 HR 6 2 2 2 0 3 .333
Leandro Pineda RF 2 HR 6 3 4 3 0 2 .667
Andrew Pinckney CF 2 HR 4 2 3 4 1 0 .750
Sam Petersen LF 4 1 3 0 0 1 .750
Maxwell Romero Jr. DH 1 HR 5 1 1 2 0 2 .200
Liover Peguero 1B 1 HR 5 1 2 1 0 2 .400
Pitching IP H R ER BB K ERA
Erick Mejia 1.0 1 0 0 0 2 0.00
Justin Lawrence 0.2 2 1 1 2 1 13.50
Eddy Yean 1.0 0 0 0 0 1 0.00
Gus Varland 1.0 1 1 1 0 1 9.00
Clayton Beeter 1.0 1 1 1 1 2 9.00
Kyle Nicolas 0.1 0 0 0 0 1 0.00
Jack Cebert 2.1 2 2 2 1 2 7.71
Connelly Early 1.2 0 3 0 3 2 0.00

Buffalo Bisons

Batting AB R H BI BB K AVG
Anthony Santander LF 2 2 0 0 3 1 .000
Nick Goodwin SS 1 0 0 0 0 1 .000
Rhylan Thomas DH 4 1 2 2 0 0 .500
Daz Cameron CF 4 0 1 0 1 0 .250
Yohendrick Piñango RF 2 HR 3 2 2 4 2 0 .667
Josh Kasevich 2B 3 0 0 1 2 0 .000
Jay Harry LF 4 1 0 0 1 3 .000
Josh Rivera 3B 1 HR 5 1 1 1 0 3 .200
Peyton Williams 1B 5 1 2 0 0 0 .400
Shawn Ross C 5 0 0 0 0 4 .000
Pitching IP H R ER BB K ERA
Josh Winckowski 3.0 2 0 0 1 3 0.00
Lazaro Estrada 0.1 0 0 0 0 1 0.00
Devereaux Harrison 1.0 5 5 5 0 1 45.00
John Klein 1.2 6 5 5 0 3 27.00
Daniel Guerra 1.1 3 2 2 0 2 13.50
Sam Gardner 1.2 3 3 0 1 3 0.00