Northwest League
Tri-City Dust Devils
64–68 .485
Gesa Stadium
Pasco, Washington
2026
653 runs for, 707 against
Who is on the club now, not who played for it this season. The line beside each name is what he did for this club, so a player traded in mid-season shows only his time here.
| Player | B/T | G | H | HR | AVG | SLG |
|---|---|---|---|---|---|---|
| 25Alberto Rios C | R/R | 23 | 21 | 1 | .288 | .356 |
| 31Dario Laverde C | L/R | 2 | 0 | 0 | .000 | .000 |
| 12Peter Burns C | L/R | 67 | 54 | 4 | .241 | .317 |
| 28Ryan Nicholson 1B | L/L | 82 | 78 | 9 | .256 | .400 |
| 2Adrian Placencia 2B | S/R | 52 | 22 | 7 | .147 | .313 |
| 4Capri Ortiz 2B | R/R | 110 | 93 | 8 | .233 | .350 |
| 51Ryland Zaborowski 3B | R/R | 10 | 8 | 2 | .216 | .459 |
| 27Slate Alford 3B | R/R | 10 | 11 | 1 | .324 | .471 |
| 6David Mershon SS | S/R | 62 | 52 | 2 | .241 | .310 |
| 8Harold Coll SS | R/R | 57 | 50 | 11 | .242 | .440 |
| 24Jonny McGill LF | L/R | 12 | 11 | 1 | .239 | .413 |
| 14Kevyn Castillo CF | L/L | 27 | 23 | 3 | .247 | .387 |
| 9Gage Harrelson OF | L/L | 73 | 41 | 3 | .217 | .302 |
| 5Hayden Alvarez OF | R/R | 22 | 23 | 1 | .258 | .360 |
| 7Jorge Ruiz OF | L/L | 99 | 100 | 5 | .258 | .371 |
| Player | T | G | IP | BB | K | ERA |
|---|---|---|---|---|---|---|
| 26Benny Thompson P | R | 40 | 58.0 | 57 | 78 | 6.05 |
| 15Brady Stuart P | R | 7 | 9.2 | 7 | 7 | 6.52 |
| 21Chase Shores P | R | 16 | 63.1 | 31 | 67 | 4.83 |
| 10Dylan Jordan P | R | 5 | 17.1 | 14 | 24 | 9.87 |
| 37Francis Texido P | L | 26 | 67.2 | 37 | 61 | 4.66 |
| 40Fulton Lockhart P | R | 8 | 10.1 | 7 | 17 | 6.97 |
| 3Jaren Warwick P | R | 8 | 14.0 | 15 | 11 | 3.86 |
| 20Kyle Roche P | R | 45 | 62.2 | 32 | 57 | 5.03 |
| 16Luke Cooper P | L | 25 | 34.1 | 20 | 47 | 4.98 |
| 35Mason McGwire P | R | 5 | 19.2 | 7 | 23 | 4.12 |
| 46Peyton Olejnik P | R | 22 | 106.2 | 51 | 111 | 4.47 |
| 32Sam Tookoian P | R | 43 | 43.2 | 34 | 47 | 3.92 |
| 30Yeferson Vargas P | R | 22 | 99.0 | 56 | 79 | 6.45 |
| 22Zachary Redner P | R | 31 | 76.1 | 26 | 62 | 5.07 |
122 moves in 2026, newest first
Sep 22 TUE
Sep 16 WED
Sep 7 MON
Sep 6 SUN
Sep 2 WED
Aug 25 TUE
Aug 22 SAT
Aug 18 TUE
Aug 15 SAT
Aug 12 WED
Aug 11 TUE
Aug 8 SAT
Aug 6 THU
Aug 4 TUE
Aug 3 MON
Jul 29 WED
Jul 17 FRI
Jun 27 SAT
Jun 26 FRI
Jun 23 TUE
Jun 18 THU
Jun 10 WED
Jun 9 TUE
Jun 4 THU
May 29 FRI
May 28 THU
May 27 WED
May 26 TUE
May 22 FRI
May 19 TUE
May 14 THU
May 12 TUE
May 9 SAT
May 5 TUE
Apr 19 SUN
Apr 17 FRI
Apr 13 MON
Apr 7 TUE
Apr 5 SUN
Apr 2 THU
Mar 30 MON
Mar 27 FRI
The ballpark
No outfield measurements published for this park.