Aug 13 THU
Tri-City Dust Devils 4, Vancouver Canadians 14 — 2026-08-13
RHE
Tri-City Dust Devils
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jorge Ruiz RF | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| David Mershon P | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Harold Coll 3B | 5 | 2 | 2 | 0 | 0 | 0 | .400 |
| Ryan Nicholson 1B | 3 | 0 | 2 | 2 | 2 | 0 | .667 |
| Kendrey Maduro SS | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| Capri Ortiz CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Dario Laverde PH | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Kevyn Castillo LF | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| Adrian Placencia 2B | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
| Alberto Rios C | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| David Mershon | 0.1 | 1 | 1 | 1 | 0 | 0 | 27.00 |
| Fulton Lockhart | 0.1 | 1 | 2 | 2 | 2 | 0 | 54.00 |
| Benny Thompson | 1.2 | 3 | 3 | 3 | 1 | 4 | 16.20 |
| Yeferson Vargas | 5.0 | 5 | 3 | 1 | 4 | 4 | 1.80 |
| Greyson Chappel | 0.2 | 1 | 5 | 5 | 4 | 1 | 67.50 |
Vancouver Canadians
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Ty Southisene DH | 4 | 3 | 2 | 0 | 1 | 0 | .500 |
| Jake Casey RF | 5 | 0 | 1 | 1 | 0 | 4 | .200 |
| Gable Mitchell SS | 3 | 2 | 0 | 0 | 2 | 1 | .000 |
| Ryan Sprock 3B | 3 | 2 | 2 | 1 | 2 | 0 | .667 |
| Austin Smith CF | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Maddox Latta 2B 1 HR | 4 | 2 | 1 | 3 | 1 | 1 | .250 |
| Jaxson West C | 2 | 2 | 1 | 0 | 3 | 1 | .500 |
| Max Viera 1B 1 HR | 4 | 2 | 1 | 4 | 1 | 1 | .250 |
| Bryce Chance LF | 5 | 0 | 2 | 2 | 0 | 1 | .400 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Colby Holcombe | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Dylan Watts | 2.0 | 1 | 0 | 0 | 3 | 1 | 0.00 |
| Carson Myers | 2.0 | 2 | 0 | 0 | 1 | 2 | 0.00 |
| Silvano Hechavarria | 4.0 | 6 | 4 | 2 | 2 | 5 | 4.50 |