Catcher · #25
Alberto Rios
- Bats/Throws
- R/R
- Height
- 5' 10"
- Weight
- 203 lb
- Born
- 2002-03-19
- Birthplace
- Bellflower, CA, USA
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Salt Lake Bees | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .250 |
| AA Rocket City Trash Pandas | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .000 |
| A+ Tri-City Dust Devils | 23 | 73 | 10 | 21 | 2 | 0 | 1 | 10 | 13 | 17 | 1 | .288 |
| Total | 28 | 86 | 11 | 22 | 2 | 1 | 1 | 11 | 15 | 26 | 1 | .256 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Salt Lake Bees | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .250 |
| AA Rocket City Trash Pandas | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Total | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | .167 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Rocket City Trash Pandas | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .000 |
| A+ Tri-City Dust Devils | 2 | 7 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | .429 |
| Total | 5 | 14 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 6 | 1 | .214 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Tri-City Dust Devils | 9 | 25 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | 9 | 0 | .200 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Tri-City Dust Devils | 8 | 29 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | .276 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Tri-City Dust Devils | 4 | 12 | 2 | 5 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | .417 |