Apr 7 TUE
Tri-City Dust Devils 17, Everett AquaSox 2 — 2026-04-07
RHE
Tri-City Dust Devils
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Anthony Scull CF | 4 | 2 | 2 | 2 | 1 | 1 | .500 |
| Gage Harrelson LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Capri Ortiz SS | 5 | 3 | 2 | 3 | 1 | 3 | .400 |
| Jake Munroe 3B 1 HR | 3 | 2 | 2 | 5 | 1 | 0 | .667 |
| Johan Macias 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan Nicholson 1B | 4 | 1 | 2 | 1 | 1 | 1 | .500 |
| Caleb Bartolero 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Matt Coutney DH | 2 | 2 | 1 | 1 | 3 | 1 | .500 |
| Colin Summerhill DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Juan Flores C | 4 | 2 | 0 | 0 | 1 | 0 | .000 |
| Peter Burns C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Randy De Jesus RF | 4 | 1 | 1 | 2 | 1 | 1 | .250 |
| Adrian Placencia 2B 1 HR | 5 | 2 | 1 | 2 | 1 | 2 | .200 |
| Jorge Ruiz CF | 6 | 2 | 3 | 1 | 0 | 1 | .500 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Alex Martinez | 3.0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| Chase Shores | 3.0 | 2 | 1 | 1 | 1 | 5 | 3.00 |
| Zachary Redner | 3.0 | 5 | 1 | 1 | 0 | 3 | 3.00 |
Everett AquaSox
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jonny Farmelo CF 1 HR | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Felnin Celesten SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Josh Caron DH | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Luke Stevenson C | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| Luis Suisbel 1B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Carlos Jimenez RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Carter Dorighi 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Axel Sanchez 2B | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Curtis Washington Jr. LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Calvin Schapira | 0.2 | 4 | 7 | 6 | 3 | 1 | 81.00 |
| Taylor Dollard | 2.2 | 6 | 9 | 4 | 4 | 6 | 13.50 |
| Austin St. Laurent | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Wyatt Lunsford-Shenkman | 2.1 | 1 | 0 | 0 | 3 | 1 | 0.00 |
| Jose Geraldo | 2.1 | 3 | 1 | 1 | 0 | 6 | 3.86 |