Skip to content
Played on Diamonds

← Northwoods League

2026 regular season · through 2026-10-28

Leaders

Top 25. Batting average and slugging need 223 plate appearances — 3.1 per club game, the published rule. The counting categories have no minimum: a season ended by injury still led the league.

# Batter Club
1 David Estrada WIL 62 211 54 78 8 0 5 59 49 22 18 .370 .479
2 Hollon Brock EC 58 213 41 76 12 0 6 52 18 38 4 .357 .498
3 Anthony Cepeda DUL 51 174 49 62 8 2 0 36 44 29 37 .356 .425
4 Luke Kosko RO 61 231 52 81 20 0 19 79 29 72 9 .351 .684
5 Jacob Kucharczyk TVC 49 195 59 66 18 2 2 36 33 23 22 .338 .482
6 Prince DeBoskie RMD 61 228 57 77 3 3 3 26 33 35 40 .338 .417
7 Eli Small LAC 61 221 63 74 14 0 13 66 37 49 24 .335 .575
8 Merrick Rapoza WIL 58 218 41 72 15 0 4 45 26 60 5 .330 .454
9 Caleb Parker WAT 65 276 44 90 13 0 1 66 23 35 12 .326 .384
10 Liam Ebbs MAN 51 188 41 61 11 1 3 45 31 36 12 .324 .441
11 Coleman Lewis GB 47 176 45 57 11 1 12 41 40 43 25 .324 .602
12 Stevie Waters TB 60 202 42 65 9 1 2 34 31 40 12 .322 .406
13 Cade Palkowski EC 51 194 49 62 11 1 3 37 37 45 36 .320 .433
14 Jonah Weathers MAD 62 252 41 80 16 4 4 44 20 44 17 .317 .460
15 Mason Barth RO 52 186 49 59 11 3 8 49 45 44 13 .317 .538
16 Anthony Martinez EC 54 190 50 60 15 0 8 33 31 51 10 .316 .521
17 Cooper Kruk ROC 54 201 44 63 13 1 14 47 27 55 0 .313 .597
18 David Mysza LAK 51 186 38 58 5 1 2 38 36 17 27 .312 .382
19 Josh Campbell KZO 56 193 65 59 10 2 4 39 70 34 46 .306 .440
20 Jackson Legg STC 62 196 48 59 13 3 2 43 51 40 12 .301 .429
21 Jackson Thomas RMD 54 207 44 62 13 3 1 29 35 59 25 .300 .406
22 Ryan Chase WAU 54 200 41 59 9 1 6 50 48 46 5 .295 .440
23 Alex Tabbert RFD 56 206 47 60 6 0 0 22 25 31 16 .291 .320
24 Thomas Cooper BC 62 244 43 70 13 2 1 35 36 51 13 .287 .369
25 Micah McCoy MOT 56 220 35 63 7 0 2 40 31 59 0 .286 .345

of 203 ranked players shown. Click a column to rank by it.

Top 25. ERA and WHIP need 36 innings — half a club game each, not the published one-per-game, which at this level qualifies nobody at all. On-base percentage is absent: it needs sacrifice flies, which the aggregate does not publish.

# Pitcher Club
1 Mike Erspamer EC 11 37.2 19 10 8 18 60 150 1.91 0.98
2 Brady Louck RFD 10 41.0 38 13 10 7 50 168 2.20 1.10
3 Hunter Guenther EC 7 39.1 35 14 10 15 47 166 2.29 1.27
4 Tyson Potts WAU 7 39.0 30 13 10 13 36 160 2.31 1.10
5 Emerson McKnight STC 11 49.0 35 14 13 17 68 197 2.39 1.06
6 Ckyler Tengler MAD 10 52.1 31 18 14 11 55 201 2.41 0.80
7 Jackson Sobel KEN 11 62.2 49 24 18 21 70 259 2.59 1.12
8 Huxley Holcombe WAU 9 40.1 34 29 12 27 34 186 2.68 1.51
9 Devin Doyle DUL 9 41.0 40 13 13 13 37 177 2.85 1.29
10 Tyler Phenow STC 11 46.2 44 20 16 15 37 209 3.09 1.26
11 Noah Musolf MAD 11 38.1 27 15 14 15 28 154 3.29 1.10
12 Riley Hasenstab WIL 12 49.2 36 21 19 35 53 224 3.44 1.43
13 Gus Allred RFD 9 41.2 45 17 16 11 23 181 3.46 1.34
14 Brendan Murphy RMD 8 43.2 33 18 17 22 41 188 3.50 1.26
15 AJ Curtis LAC 7 38.1 32 17 15 12 37 162 3.52 1.15
16 Brandon Mikos WIL 8 38.1 37 17 15 12 25 162 3.52 1.28
17 Spencer Boynton RO 15 71.1 60 36 29 21 83 300 3.66 1.14
18 Eamonn Mulhern MAD 23 36.2 38 18 15 16 23 160 3.68 1.47
19 Danny Harris RMD 10 43.1 38 19 18 18 28 187 3.74 1.29
20 Jeremiah Holder KZO 12 47.2 42 29 20 32 26 226 3.78 1.55
21 Brett Foss WAU 9 49.0 40 24 21 18 47 211 3.86 1.18
22 Benjamin Kasten FDL 13 44.0 33 24 19 19 27 182 3.89 1.18
23 Kyle Timko TVC 13 74.0 84 35 32 14 43 310 3.89 1.32
24 Greg Burns RO 9 41.1 36 21 18 21 38 177 3.92 1.38
25 Kevin Rahe MOT 25 40.0 37 20 18 15 25 176 4.05 1.30

of 203 ranked players shown. Click a column to rank by it.