Skip to content
Played on Diamonds

← American Association

2026 regular season · through 2026-10-28

Leaders

Top 25. Batting average and slugging need 310 plate appearances — 3.1 per club game, the published rule. The counting categories have no minimum: a season ended by injury still led the league.

# Batter Club
1 Dom Johnson LCD 72 300 73 113 19 9 5 43 27 42 27 .377 .550
2 Tripp Clark FMR 81 295 52 105 27 3 7 46 26 63 2 .356 .539
3 Braulio Vásquez SCE 94 370 64 127 22 3 17 82 35 77 28 .343 .557
4 Adam Hall WG 87 350 71 120 21 8 5 59 29 51 45 .343 .491
5 Joshua Mears LCD 95 373 89 127 29 2 39 115 51 99 16 .340 .743
6 Frankie Tostado CR 100 388 72 130 33 0 21 83 35 43 5 .335 .582
7 Luken Baker KCM 73 272 64 90 17 1 30 89 55 61 0 .331 .732
8 Josh Rehwaldt SFC 88 334 68 110 21 0 22 70 53 83 8 .329 .590
9 Ray Zuberer III LCD 92 362 96 118 30 1 11 75 55 81 22 .326 .506
10 Matt Bottcher KCC 102 409 64 132 25 1 1 60 33 67 23 .323 .396
11 Juan Fernandez FMR 90 365 69 117 16 3 6 51 32 39 2 .321 .430
12 Yordys Valdés MM 103 403 69 129 20 5 6 48 37 91 25 .320 .439
13 Jairo Pomares LS 97 355 70 113 23 0 16 74 59 49 11 .318 .518
14 Alberto Osuna SCE 100 367 75 116 26 0 21 80 56 80 9 .316 .559
15 Zac Vooletich SCE 97 396 72 125 25 7 6 71 43 51 52 .316 .460
16 Ramon Bramasco WG 100 383 75 120 15 1 6 54 74 75 14 .313 .405
17 Korry Howell GSR 93 377 88 116 14 6 20 57 38 98 34 .308 .536
18 Noah Marcelo WG 102 408 76 125 21 5 16 93 45 73 39 .306 .500
19 Keshawn Lynch WG 94 346 60 106 19 4 6 59 41 72 18 .306 .436
20 Alex McGarry KCC 77 284 45 87 17 3 9 53 27 53 0 .306 .482
21 Caleb McNeely CR 80 301 56 92 20 4 13 57 42 79 38 .306 .528
22 Jesus Lujano FMR 94 400 65 122 23 2 4 65 29 53 12 .305 .403
23 Michael Curialle SFC 98 378 67 115 35 3 15 74 30 77 11 .304 .532
24 José Sermo FMR 103 385 94 117 24 1 36 110 64 109 8 .304 .652
25 Marc Flores GSR 69 257 45 78 15 0 13 56 49 60 1 .304 .514

of 152 ranked players shown. Click a column to rank by it.

Top 25. ERA and WHIP need 50 innings — half a club game each, not the published one-per-game, which at this level qualifies nobody at all. On-base percentage is absent: it needs sacrifice flies, which the aggregate does not publish.

# Pitcher Club
1 Conner Richardson CR 37 62.0 51 16 14 27 57 266 2.03 1.26
2 Sawyer Allen KCM 16 56.2 44 22 18 20 46 230 2.86 1.13
3 Jhordany Mezquita MM 24 119.0 92 42 39 44 120 491 2.95 1.14
4 Ryan Boyer MM 48 52.1 40 21 18 19 61 216 3.10 1.13
5 Ryan Garcia KCM 13 69.2 50 24 24 24 65 283 3.10 1.06
6 Jimmy Endersby KCM 19 108.0 92 47 41 27 111 436 3.42 1.10
7 Konnor Ash KCC 21 129.0 124 61 51 39 106 542 3.56 1.26
8 Eli Saul WG 48 55.0 40 25 23 38 38 248 3.76 1.42
9 Joshua Landry SCE 11 74.0 65 32 31 20 53 302 3.77 1.15
10 Deyni Olivero GSR 21 117.2 134 62 51 25 85 508 3.90 1.35
11 Ryo Kohigashi WG 20 80.0 78 39 35 27 85 343 3.94 1.31
12 Derrick Cherry WG 43 50.0 45 26 22 23 44 214 3.96 1.36
13 Cam Dayton LS 19 55.0 59 27 25 16 40 238 4.09 1.36
14 Juan Diaz MM 23 119.0 126 71 55 46 97 532 4.16 1.45
15 Christian Young MM 21 114.2 120 57 53 30 84 487 4.16 1.31
16 Landen Bourassa WG 10 60.1 70 31 28 12 55 268 4.18 1.36
17 Geison Urbaez KCM 11 64.0 62 34 30 23 51 272 4.22 1.33
18 Nathan Mertens SCE 18 76.2 89 37 36 12 68 322 4.23 1.32
19 Kyle Crigger FMR 20 117.0 132 60 55 34 103 509 4.23 1.42
20 Peyton Long GSR 19 120.1 130 64 57 18 80 513 4.26 1.23
21 Matt Reitz GSR 11 54.2 67 33 26 8 22 241 4.28 1.37
22 Austin Hansen KCM 10 50.1 48 28 24 22 46 224 4.29 1.39
23 Marc Davis LCD 14 73.0 60 39 35 42 86 314 4.32 1.40
24 Denson Hull GSR 41 54.2 63 27 27 15 50 237 4.45 1.43
25 Ben Hampton CR 22 95.0 104 49 47 27 85 417 4.45 1.38

of 152 ranked players shown. Click a column to rank by it.